oralDiseasePredictionRun(params: Object)
Requires:
AIKit≥1.6.0@ray-js/ray≥1.7.43
Platforms:
iOSAndroid
Description
Oral disease prediction
Parameters
| Property | Type | Required | Description | AIKit Since |
|---|---|---|---|---|
devId | string | Yes | Device name | v2.0.1 |
inputImagePath | string | Yes | Image input path | - |
outImagePath | string | Yes | Image output directory | - |
complete | () => void | No | Completion callback (executed on both success and failure) | - |
success | (params: Object) => void | No | Callback on successful API call | - |
fail | (params: Object) => void | No | Failure callback | - |
success callback parameters
| Property | Type | Description |
|---|---|---|
nonOral | boolean | Whether it is a non-oral image |
diseaseType | string[] | Prediction result Normal Normal Calculus Calculus Caries Caries Gingivitis Gingivitis Ulcers Ulcers Discoloration Tooth discoloration Hypodontia Tooth hypoplasia |
heatMapPath | string | Model heatmap |
sunlightPath | string | Daylight mode filter |
chromaPath | string | Periodontal mode filter image |
grayscalePath | string | Caries mode filter image |
fail callback parameters
| Property | Type | Description |
|---|---|---|
errorMsg | string | Error message |
errorCode | string | number | Error code |
| Error extension |
Return Value
None