更新时间:2023-05-25 01:55:31
当调用接口发生错误时,会返回自定义错误信息,您可以参考本文了解全局错误码的信息。如果您需要更多帮助,请联系涂鸦技术支持。
系统异常错误码是指以 500、10xx、11xx 开头的错误码。通常的报错场景为签名问题、参数错传问题、系统超时问题等。
错误码 | 错误信息 | 说明 |
---|---|---|
500 | system error, please contact the admin | 业务应用网络不通或者接口超时 |
1000 | data not exist | 数据不存在 |
1001 | secret invalid | secret 无效 |
1002 | access_token is null | token 为空 |
1003 | grant type invalid | 授权类型无效 |
1004 | sign invalid | 签名无效 |
1005 | clientId invalid | clientid 无效 |
1006 | not support content type | content 类型无效 |
1007 | not support key | key 无效 |
1008 | invalid access | accessid 无效 |
1010 | token is expired | token 过期 |
1011 | token invalid | token 无效 |
1012 | token status is invalid | token 状态无效 |
1013 | request time is invalid | 请求时间戳过期 |
1100 | param is empty | 某些参数为空 |
1101 | params range invalid | 参数范围无效 |
1102 | param is null | 参数为空 |
1103 | commands issue error | 命令无效 |
1104 | type is incorrect | type 无效 |
1105 | missing the header | 错误的消息头 |
1106 | permission deny | 权限拒绝 |
1107 | code invalid | 授权 code 无效 |
1108 | uri path invalid | uri 无效 |
1109 | param is illegal, please check it | 参数无效 |
1110 | concurrent request over limit | 请求过时 |
1111 | system is busy, please retry later | 系统繁忙 |
1112 | the user is syncing in the background, please try again later | 用户同步中,稍后再试 |
1113 | do not repeat the operation in a short time | 重复请求 |
1199 | your requests are too frequent | 请求过于频繁 |
1400 | token invalid | token 失效 |
业务异常错误码是指以 20x、21x 开头的错误码。通常的报错场景为设备离线问题、用户数据问题、任务运行问题等。
错误码 | 错误信息 | 说明 |
---|---|---|
2001 | device is offline | 设备已下线 |
2002 | this user doesn’t have any devices | 用户没有设备 |
2003 | function not support | 不支持的功能 |
2004 | not support the lock type | 不支持的 lock 类型 |
2005 | product not exist | 产品不存在 |
2006 | user not exist | 用户不存在 |
2007 | device token expired | 设备 token 过期 |
2008 | command or value not support | 指令不支持 |
2009 | not support this device | 设备不支持 |
2010 | device not exist | 设备不存在 |
2012 | application not support | 应用不支持 |
2013 | add timer failed | 添加定时任务失败 |
2014 | this device doesn’t have any timers | 设备没有定时任务 |
2015 | this category is not supported | 品类不支持 |
2016 | remote control is removed or does not exist | 远程控制被移除或者不存在 |
2017 | schema does not exist | app schema 不存在 |
2018 | data decrypt failed | 数据解密失败 |
2019 | time over two hours | 时间超过 2 小时 |
2020 | Only third-party clouds are supported | 仅支持第三方云平台 |
2021 | Illegal email | 邮箱地址错误 |
2022 | Illegal phone | 手机号码错误 |
2023 | user exist | 用户已存在 |
2024 | device file path is not standardized | 设备与文件路径无效 |
2025 | device and file path mismatch | 设备与文件路径不匹配 |
2026 | ip failed to get | 获取 IP 失败 |
2027 | size too large | size 过大 |
2028 | encryption token expire | token 过期 |
2029 | session status is invalid | session 无效 |
2030 | virtual scan only supports ay region | 虚拟扫描仅支持中国区 |
2031 | third-party platform authorization failed | 第三方鉴权失败 |
2032 | app pushed request unique ID is duplicate | request_id 重复,需要保证幂等 |
2033 | more than 1000 app message push users | 推送用户数量过多 |
2037 | the username has been bound by another username type | 用户已经绑定了其他 type |
2041 | operator name is exist | 操作人用户名已经存在 |
2042 | operator not exist | 操作人不存在 |
2043 | operator uuid not exist | UUID 不存在 |
2044 | operator ip not exist | IP 不存在 |
2045 | operator ip has bind | 操作人 IP 已经绑定 |
2046 | operator uuid has bind | 操作人 UUID 已绑定 |
2047 | this device is frozen by user, cannot command | 设备已经被冻结 |
2050 | the infrared code corresponding to the key does not exist | 红外代码不存在 |
2051 | send infrared command failed | 发送红外指令失败 |
2052 | not support the command to set specific temperature | 不支持设置特定温度的命令 |
2053 | the matching infrared code is invalid | 匹配的红外代码无效 |
2054 | the sub-device does not exist | 子设备不存在 |
2055 | not support the device | 不支持的设备 |
2056 | device has bind or not active | 设备已绑定或者未活跃 |
2060 | failed to add user, please try it later | 添加用户失败 |
2061 | message push config are not set | 消息推送配置未设置 |
2062 | data already exists | 数据已存在 |
2063 | other Zigbee device is upgrading | 其他 Zigbee 设备正在更新 |
2064 | device version is the latest | 设备版本是最新的 |
2101 | duplicate naming under the device | 设备名称重复 |
该内容对您有帮助吗?
是意见反馈该内容对您有帮助吗?
是意见反馈