更新时间:2022-01-13 06:07:30下载pdf
标准指令 |
名称 |
取值类型 |
取值说明 |
---|---|---|---|
switch | 开关 | Boolean | {} |
sampling_temperature | 温度采样时间设置 | Integer | {“unit”:“s”,“min”:0,“max”:3600,“scale”:0,“step”:1} |
sampling_humidity | 湿度采样时间设置 | Integer | {“unit”:“s”,“min”:0,“max”:3600,“scale”:0,“step”:1} |
temp_unit_convert | 温标切换 | Enum | {“range”:[“c”,“f”]} |
maxtemp_set | 温度上限设置 | Integer | {“unit”:“℃”,“min”:-400,“max”:2000,“scale”:1,“step”:1} |
minitemp_set | 温度下限设置 | Integer | {“unit”:“℃”,“min”:-400,“max”:2000,“scale”:1,“step”:1} |
maxhum_set | 湿度上限设置 | Integer | {“unit”:“%”,“min”:0,“max”:100,“scale”:0,“step”:1} |
minihum_set | 湿度下限设置 | Integer | {“unit”:“%”,“min”:0,“max”:100,“scale”:0,“step”:1} |
hum_periodic_report | 湿度周期上报 | Integer | {“unit”:“min”,“min”:1,“max”:60,“scale”:0,“step”:1} |
temp_set | 温度设置 | Integer | {“unit”:“℃”,“min”:50,“max”:350,“scale”:1,“step”:5} |
temp_periodic_report | 温度周期上报 | Integer | {“unit”:“min”,“min”:1,“max”:60,“scale”:0,“step”:1} |
humidity_sampling | 湿度采样 | Integer | {“unit”:“s”,“min”:0,“max”:3600,“scale”:0,“step”:1} |
hum_sensitivity | 湿度灵敏度 | Integer | {“unit”:“%”,“min”:3,“max”:10,“scale”:0,“step”:1} |
temp_sampling | 温度采样 | Integer | {“unit”:“s”,“min”:0,“max”:3600,“scale”:0,“step”:1} |
temp_sensitivity | 温度灵敏度 | Integer | {“unit”:“℃”,“min”:3,“max”:10,“scale”:1,“step”:1} |
该内容对您有帮助吗?
是意见反馈该内容对您有帮助吗?
是意见反馈