更新时间:2022-01-18 06:31:16下载pdf
本文为您介绍净水器(js) 标准状态集。
| Code | 名称 | 数据类型 | 取值约束 |
|---|---|---|---|
| switch | 开关 | Boolean | {} |
| temp_set_mode | 水温模式 | Enum | {“range”:[“coffee”,“milk”,“boiled_water”,“water”]} |
| cbpa_filter_reset | CBPA 复位 | Boolean | {} |
| pp_filter_reset | PP 复位 | Boolean | {} |
| cto_filter_reset | CTO 复位 | Boolean | {} |
| ro_filter_reset | RO 复位 | Boolean | {} |
| child_lock | 童锁开关 | Boolean | {} |
| hotwater_lock | 热水解锁 | Boolean | {} |
| switch_flow | 取水开关 | Boolean | {} |
| uv | UV 杀菌 | Boolean | {} |
| water_reset | 用水量重置 | Boolean | {} |
| temp_set | 温度设置 | Integer | {“unit”:“℃”,“min”:0,“max”:100,“scale”:0,“step”:1} |
| flow_set | 取水量设置 | Integer | {“unit”:“ml”,“min”:100,“max”:1000,“scale”:0,“step”:1} |
| desalting_rate | 脱盐率 | Integer | {“unit”:“%”,“min”:0,“max”:100,“scale”:0,“step”:1} |
| flow | 取水量快捷设置 | Enum | {“range”:[“continue”,“100ml”,“200ml”,“300ml”]} |
| Code | 名称 | 数据类型 | 取值约束 |
|---|---|---|---|
| status | 设备状态 | Enum | {“range”:[“purified”,“heating”,“waterintake”]} |
| water_total | 耗水总量 | Integer | {“unit”:“L”,“min”:0,“max”:100000,“scale”:0,“step”:1} |
| temp_current | 当前温度 | Integer | {“unit”:“℃”,“min”:0,“max”:100,“scale”:0,“step”:1} |
| cbpa_filtertime | CBPA 使用寿命 | Integer | {“unit”:“%”,“min”:0,“max”:100,“scale”:0,“step”:1} |
| ro_filtertime | RO 使用寿命 | Integer | {“unit”:“%”,“min”:0,“max”:100,“scale”:0,“step”:1} |
| cto_filtertime | CTO 使用寿命 | Integer | {“unit”:“%”,“min”:0,“max”:100,“scale”:0,“step”:1} |
| pp_filtertime | PP 使用寿命 | Integer | {“unit”:“%”,“min”:0,“max”:100,“scale”:0,“step”:1} |
| tds_in | 原水 TDS 值 | Integer | {“min”:0,“max”:999,“scale”:0,“step”:1} |
| tds_out | 净水 TDS 值 | Integer | {“min”:0,“max”:999,“scale”:0,“step”:1} |
| pp_filtertime_day | PP 使用寿命(天) | Integer | {“unit”:“day”,“min”:0,“max”:366,“scale”:0,“step”:1} |
| cto_filtertime_day | CTO 使用寿命(天) | Integer | {“unit”:“day”,“min”:0,“max”:366,“scale”:0,“step”:1} |
| ro_filtertime_day | RO 使用寿命(天) | Integer | {“unit”:“day”,“min”:0,“max”:366,“scale”:0,“step”:1} |
| cbpa_filtertime_day | CBPA 使用寿命(天) | Integer | {“unit”:“day”,“min”:0,“max”:366,“scale”:0,“step”:1} |
该内容对您有帮助吗?
是意见反馈该内容对您有帮助吗?
是意见反馈