更新时间:2022-01-18 03:39:07下载pdf
Code | 名称 | 数据类型 | 取值约束 |
---|---|---|---|
switch | 开关 | Boolean | {} |
control | 设备控制 | Enum | {“range”:[“up”,“down”,“stop”]} |
light | 灯光 | Boolean | {} |
disinfection | 消毒 | Boolean | {} |
wind_dry | 风干 | Boolean | {} |
hot_dry | 烘干 | Boolean | {} |
disinfection_set | 消毒倒计时设置 | Enum | {“range”:[“1h”,“2h”,“3h”,“4h”,“5h”,“6h”,“7h”,“8h”,“9h”,“10h”,“11h”,“12h”,“cancel”]} |
hot_dry_set | 烘干倒计时设置 | Enum | {“range”:[“1h”,“2h”,“3h”,“4h”,“5h”,“6h”,“7h”,“8h”,“9h”,“10h”,“11h”,“12h”,“cancel”]} |
anion_set | 负离子倒计时设置 | Enum | {“range”:[“1h”,“2h”,“3h”,“4h”,“5h”,“6h”,“7h”,“8h”,“9h”,“10h”,“11h”,“12h”,“cancel”]} |
wind_dry_set | 风干倒计时设置 | Enum | {“range”:[“1h”,“2h”,“3h”,“4h”,“5h”,“6h”,“7h”,“8h”,“9h”,“10h”,“11h”,“12h”,“cancel”]} |
anion | 负离子 | Boolean | {} |
position | 位置 | Integer | {“unit”:“%”,“min”:0,“max”:100,“scale”:0,“step”:1} |
Code | 名称 | 数据类型 | 取值约束 |
---|---|---|---|
disinfect_left | 消毒剩余时间 | Integer | {“unit”:“min”,“min”:0,“max”:720,“scale”:0,“step”:1} |
wind_left | 风干剩余时间 | Integer | {“unit”:“min”,“min”:1,“max”:720,“scale”:0,“step”:1} |
hot_left | 烘干剩余时间 | Integer | {“unit”:“min”,“min”:1,“max”:720,“scale”:0,“step”:1} |
anion_left | 负离子剩余时间 | Integer | {“unit”:“min”,“min”:0,“max”:720,“scale”:0,“step”:1} |
work_state | 工作状态 | Enum | {“range”:[“up”,“down”,“stop”]} |
该内容对您有帮助吗?
是意见反馈该内容对您有帮助吗?
是意见反馈