更新时间:2022-01-18 03:38:14下载pdf
本文为您介绍灌溉器(ggq) 标准状态集。
| Code | 名称 | 数据类型 | 取值约束 |
|---|---|---|---|
| switch | 开关 | Boolean | {} |
| start | 启动 | Boolean | {} |
| countdown | 倒计时 | Integer | {“unit”:“min”,“min”:0,“max”:1440,“scale”:0,“step”:1} |
| temp_unit_convert | 温标切换 | Enum | {“range”:[“c”,“f”]} |
| Code | 名称 | 数据类型 | 取值约束 |
|---|---|---|---|
| countdown_left | 倒计时剩余时间 | Integer | {“unit”:“min”,“min”:0,“max”:1440,“scale”:0,“step”:1} |
| temp_current | 当前温度 | Integer | {“unit”:“℃”,“min”:-50,“max”:50,“scale”:0,“step”:1} |
| humidity_current | 当前湿度 | Integer | {“unit”:“%”,“min”:0,“max”:100,“scale”:0,“step”:1} |
| water_current | 当前水量 | Integer | {“unit”:“L”,“min”:0,“max”:100,“scale”:0,“step”:1} |
| rain_sensor_state | 降雨传感器状态 | Enum | {“range”:[“rain”,“no_rain”]} |
| battery_percentage | 主电池电量 | Integer | {“unit”:“%”,“min”:0,“max”:100,“scale”:0,“step”:1} |
| rain_battery_percentage | 降雨传感器电量 | Integer | {“unit”:“%”,“min”:0,“max”:100,“scale”:0,“step”:1} |
| temp_hum_battery_percentage | 温湿度传感器电量 | Integer | {“unit”:“%”,“min”:0,“max”:100,“scale”:0,“step”:1} |
| water_total | 耗水总量 | Integer | {“unit”:“L”,“min”:0,“max”:999999,“scale”:0,“step”:1} |
该内容对您有帮助吗?
是意见反馈该内容对您有帮助吗?
是意见反馈