更新时间:2022-01-13 06:10:23下载pdf
Code |
名称 |
取值类型 |
取值说明 |
---|---|---|---|
pm25_value | PM2.5检测值 | Integer | {“unit”:“”,“min”:0,“max”:999,“scale”:0,“step”:1} |
battery_percentage | 电池电量百分比 | Integer | {“unit”:“%”,“min”:0,“max”:100,“scale”:0,“step”:1} |
battery_value | 电池电量值 | Integer | {“unit”:“”,“min”:0,“max”:30000,“scale”:0,“step”:1} |
battery_state | 电池电量状态 | Enum | {“range”:[“low”,“middle”,“high”]} |
preheat | 是否预热中 | Boolean | {} |
temper_alarm | 防拆报警 | Boolean | {} |
lifecycle | 使用寿命 | Boolean | {} |
checking_result | 设备自检结果 | Enum | {“range”:[“checking”,“check_success”,“check_failure”,“others”]} |
pm25_state | PM2.5检测状态值 | Enum | {“range”:[“alarm”,“normal”]} |
ch2o_value | 甲醛检测值 | Integer | {“unit”:“ppm”,“min”:0,“max”:1000,“scale”:1,“step”:1} |
voc_value | VOC检测值 | Integer | {“unit”:“ppm”,“min”:0,“max”:999,“scale”:2,“step”:1} |
temp_current | 当前温度 | Integer | {“unit”:“℃”,“min”:-400,“max”:2000,“scale”:1,“step”:1} |
co2_value | CO2检测值 | Integer | {“unit”:“ppm”,“min”:0,“max”:1000,“scale”:1,“step”:1} |
humidity_value | 湿度数值 | Integer | {“unit”:“%”,“min”:0,“max”:100,“scale”:0,“step”:1} |
pm1 | PM1.0检测值 | Integer | {“min”:0,“max”:999,“scale”:0,“step”:1} |
pm10 | PM10检测值 | Integer | {“min”:0,“max”:999,“scale”:0,“step”:1} |
Code |
名称 |
取值类型 |
取值说明 |
---|---|---|---|
self_checking | 设备自检 | Boolean | {} |
alarm_time | 报警时长 | Integer | {“unit”:“s”,“min”:1,“max”:60,“scale”:0,“step”:1} |
alarm_ringtone | 报警铃声 | Enum | {“range”:[“1”,“2”,“3”,“4”,“5”]} |
alarm_volume | 报警音量 | Enum | {“range”:[“low”,“middle”,“high”,“mute”]} |
alarm_switch | 报警开关 | Boolean | {} |
alarm_bright | 光亮度调节 | Integer | {“unit”:“”,“min”:0,“max”:100,“scale”:0,“step”:1} |
muffling | 消音 | Boolean | {} |
该内容对您有帮助吗?
是意见反馈该内容对您有帮助吗?
是意见反馈