Last Updated on : 2021-07-16 08:06:01download
Identify the Base64 encoded data to detect the information about human shape keypoints.
POST: /v1.0/iot-03/ai-vision/human-keypoints/actions/detect
Parameter name | Type | Description |
---|---|---|
result | List | Reference for human key points |
Description of result
Parameter name | Type | Description |
---|---|---|
nose | HumanKeyPointRes | The coordinates and confidence of the nose. |
left_eye | HumanKeyPointRes | The coordinates and confidence of the left eye. |
right_eye | HumanKeyPointRes | The coordinates and confidence of the right eye. |
left_ear | HumanKeyPointRes | The coordinates and confidence of the left ear. |
right_ear | HumanKeyPointRes | The coordinates and confidence of the right ear. |
left_sholder | HumanKeyPointRes | The coordinates and confidence of the left shoulder. |
right_sholder | HumanKeyPointRes | The coordinates and confidence of the right shoulder. |
left_elbow | HumanKeyPointRes | The coordinates and confidence of the left elbow. |
right_elbow | HumanKeyPointRes | The coordinates and confidence of the right elbow. |
left_wrist | HumanKeyPointRes | The coordinates and confidence of the left wrist. |
right_wrist | HumanKeyPointRes | The coordinates and confidence of the right wrist. |
left_hip | HumanKeyPointRes | The coordinates and confidence of the left hip. |
right_hip | HumanKeyPointRes | The coordinates and confidence of the right hip. |
left_knee | HumanKeyPointRes | The coordinates and confidence of the left knee. |
right_knee | HumanKeyPointRes | The coordinates and confidence of the right knee. |
left_ankle | HumanKeyPointRes | The coordinates and confidence of the left ankle. |
right_ankle | HumanKeyPointRes | The coordinates and confidence of the right ankle. |
Description of right_knee
Parameter name | Type | Description |
---|---|---|
x | Float | The latitudinal coordinate. |
y | Float | The longitudinal coordinate. |
confidence | Float | The confidence. A larger value indicates higher accuracy. The interval range is 0–1. |
Description of nose
Parameter name | Type | Description |
---|---|---|
x | Float | The latitudinal coordinate. |
y | Float | The longitudinal coordinate. |
confidence | Float | The confidence. A larger value indicates higher accuracy. The interval range is 0–1. |
Description of left_hip
Parameter name | Type | Description |
---|---|---|
x | Float | The latitudinal coordinate. |
y | Float | The longitudinal coordinate. |
confidence | Float | The confidence. A larger value indicates higher accuracy. The interval range is 0–1. |
Description of right_ankle
Parameter name | Type | Description |
---|---|---|
x | Float | The latitudinal coordinate. |
y | Float | The longitudinal coordinate. |
confidence | Float | The confidence. A larger value indicates higher accuracy. The interval range is 0–1. |
Description of right_wrist
Parameter name | Type | Description |
---|---|---|
x | Float | The latitudinal coordinate. |
y | Float | The longitudinal coordinate. |
confidence | Float | The confidence. A larger value indicates higher accuracy. The interval range is 0–1. |
Description of right_sholder
Parameter name | Type | Description |
---|---|---|
x | Float | The latitudinal coordinate. |
y | Float | The longitudinal coordinate. |
confidence | Float | The confidence. A larger value indicates higher accuracy. The interval range is 0–1. |
Description of left_eye
Parameter name | Type | Description |
---|---|---|
x | Float | The latitudinal coordinate. |
y | Float | The longitudinal coordinate. |
confidence | Float | The confidence. A larger value indicates higher accuracy. The interval range is 0–1. |
Description of right_elbow
Parameter name | Type | Description |
---|---|---|
x | Float | The latitudinal coordinate. |
y | Float | The longitudinal coordinate. |
confidence | Float | The confidence. A larger value indicates higher accuracy. The interval range is 0–1. |
Description of left_knee
Parameter name | Type | Description |
---|---|---|
x | Float | The latitudinal coordinate. |
y | Float | The longitudinal coordinate. |
confidence | Float | The confidence. A larger value indicates higher accuracy. The interval range is 0–1. |
Description of right_ear
Parameter name | Type | Description |
---|---|---|
x | Float | The latitudinal coordinate. |
y | Float | The longitudinal coordinate. |
confidence | Float | The confidence. A larger value indicates higher accuracy. The interval range is 0–1. |
Description of left_elbow
Parameter name | Type | Description |
---|---|---|
x | Float | The latitudinal coordinate. |
y | Float | The longitudinal coordinate. |
confidence | Float | The confidence. A larger value indicates higher accuracy. The interval range is 0–1. |
Description of left_ear
Parameter name | Type | Description |
---|---|---|
x | Float | The latitudinal coordinate. |
y | Float | The longitudinal coordinate. |
confidence | Float | The confidence. A larger value indicates higher accuracy. The interval range is 0–1. |
Description of right_eye
Parameter name | Type | Description |
---|---|---|
x | Float | The latitudinal coordinate. |
y | Float | The longitudinal coordinate. |
confidence | Float | The confidence. A larger value indicates higher accuracy. The interval range is 0–1. |
Description of left_ankle
Parameter name | Type | Description |
---|---|---|
x | Float | The latitudinal coordinate. |
y | Float | The longitudinal coordinate. |
confidence | Float | The confidence. A larger value indicates higher accuracy. The interval range is 0–1. |
Description of right_hip
Parameter name | Type | Description |
---|---|---|
x | Float | The latitudinal coordinate. |
y | Float | The longitudinal coordinate. |
confidence | Float | The confidence. A larger value indicates higher accuracy. The interval range is 0–1. |
Description of left_wrist
Parameter name | Type | Description |
---|---|---|
x | Float | The latitudinal coordinate. |
y | Float | The longitudinal coordinate. |
confidence | Float | The confidence. A larger value indicates higher accuracy. The interval range is 0–1. |
Description of left_sholder
Parameter name | Type | Description |
---|---|---|
x | Float | The latitudinal coordinate. |
y | Float | The longitudinal coordinate. |
confidence | Float | The confidence. A larger value indicates higher accuracy. The interval range is 0–1. |
POST: /v1.0/iot-03/ai-vision/human-keypoints/actions/detect
{
"image": "/9j/4AAQSkxxxxxxxxxxxxxxxx"
}
{
"result": {
"nose": [
{
"confidence": "0.98",
"x": 0,
"y": 0
}
],
"leftEye": {
"confidence": "0.95",
"x": 0,
"y": 0
}
},
"success": true
}
For more information, see error code.
Is this page helpful?
YesFeedbackIs this page helpful?
YesFeedback