Last Updated on : 2023-06-15 05:51:45
Analyzing data collected by AI cameras and edge gateways can deliver a holistic view of foot traffic. With a mix of trend and funnel analytics, retailers can gain new insights into their store performance and optimize marketing and merchandising strategies.
API Name | URL |
---|---|
Query Linked Foot Traffic Statistics Devices | GET:/v1.0/iot-03/passenger-flows/assets/assigned-devices/{device_id}/configs |
Unlink Foot Traffic Statistics Device | POST:/v1.0/iot-03/passenger-flows/assets/{asset_id}/actions/device-unassign |
Set Linked Foot Traffic Statistics Devices | POST:/v1.0/iot-03/passenger-flows/assets/assigned-devices/{device_id}/actions/config-set |
Query the list of associated passenger flow devices under the asset | GET:/v1.0/iot-03/passenger-flows/assets/{asset_id}/assigned-devices |
关联资产下的客流设备 | POST:/v1.0/iot-03/passenger-flows/assets/{asset_id}/actions/device-assign |
Query History of Foot Traffic Data | GET:/v1.0/iot-03/passenger-flows/assets/{asset_id}/historical-data |
Is this page helpful?
YesFeedbackIs this page helpful?
YesFeedback