Last Updated on : 2023-06-15 05:52:32
Provide energy consumption statistics capability and support hourly, daily and monthly energy consumption information statistics.
API Name | URL |
---|---|
Delete Custom Dimension Node | DELETE:/v1.0/iot-03/statistical-dimensions/{dimension_code}/nodes/{node_id} |
Remove Device from Custom Dimension Node | DELETE:/v1.0/iot-03/statistical-dimensions/{dimension_code}/nodes/{node_id}/devices |
Delete Monitor | DELETE:/v1.0/iot-03/statistical-indicators/monitors/{monitor_id} |
Query Device of Custom Dimension Node | GET:/v1.0/iot-03/statistical-dimensions/{dimension_code}/nodes/{node_id}/devices |
Query Custom Dimension Node | GET:/v1.0/iot-03/statistical-dimensions/{dimension_code}/nodes |
Query Devices Bound with Monitor | GET:/v1.0/iot-03/statistical-indicators/monitors/{monitor_id}/devices |
Query Monitor | GET:/v1.0/iot-03/statistical-indicators/monitors |
Count Monitor | GET:/v1.0/iot-03/statistical-indicators/monitors/devices-count |
Add Device to Custom Dimension Node | POST:/v1.0/iot-03/statistical-dimensions/{dimension_code}/nodes/{node_id}/devices |
Create Custom Dimension Node | POST:/v1.0/iot-03/statistical-dimensions/{dimension_code}/nodes |
Create Custom Dimension | POST:/v1.0/iot-03/statistical-dimensions/{dimension_code} |
Modify Custom Dimension Node | PUT:/v1.0/iot-03/statistical-dimensions/{dimension_code}/nodes/{node_id} |
Remove Devices Bound with Monitor | POST:/v1.0/iot-03/statistical-indicators/monitors/{monitor_id}/devices-remove |
Bind Devices with Monitor | POST:/v1.0/iot-03/statistical-indicators/monitors/{monitor_id}/devices |
Add Monitor | POST:/v1.0/iot-03/statistical-indicators/monitors |
Modify Monitor Name | PUT:/v1.0/iot-03/statistical-indicators/monitors/{monitor_id} |
API Name | URL |
---|---|
Query Time Trend of Energy Data | GET:/v1.0/iot-03/energy/{energy_type}/statistics |
Energy Consumption Ranking | GET:/v1.0/iot-03/energy/{energy_type}/monitors-top |
Query Energy-Consuming Devices in Space | GET:/v1.0/iot-03/energy/{energy_type}/space/devices |
Query Energy Data Trend | GET:/v1.0/iot-03/energy/{energy_type}/monitors-trend |
Query Energy Consumption Ranking in Space | GET:/v1.0/iot-03/energy/{energy_type}/space/statistics-top |
Query Energy Consumption Trend in Space | GET:/v1.0/iot-03/energy/{energy_type}/space/statistics-trend |
Query Energy Consumption Trend | GET:/v1.0/iot-03/energy/{energy_type}/devices/statistics-trend |
Query Total Energy Consumption in Space | GET:/v1.0/iot-03/energy/{energy_type}/space/statistics-sum |
Project Space Statistics | GET:/v1.0/iot-03/energy/{energy_type}/space-count |
Query Energy Consumption Ranking in Space | GET:/v1.0/iot-03/energy/{energy_type}/space/statistics/devices-top |
Remove Electrical Devices | POST:/v1.0/iot-03/energy/{energy_type}/space/{space_id}/devices-remove |
Add Energy-Consuming Devices | POST:/v1.0/iot-03/energy/{energy_type}/space/{space_id}/devices |
Query Total Energy Consumption of Node | GET:/v1.0/iot-03/energy/{energy_type}/space/nodes/statistics-sum |
Summarize Energy Consumption Trend of Devices | GET:/v1.0/iot-03/energy/{energy_type}/devices/nodes/statistics-trend |
Query Total Energy Consumption of Devices | GET:/v1.0/iot-03/energy/{energy_type}/device/nodes/statistics-sum |
Is this page helpful?
YesFeedbackIs this page helpful?
YesFeedback