Last Updated on : 2023-06-21 07:13:09
Query the total energy consumption of a specified node under the asset.
GET: /v1.0/iot-03/energy/{energy_type}/space/nodes/statistics-sum
Parameter name | Type | IN | Required | Description |
---|---|---|---|---|
energy_type | String | uri | true | The energy type. Set the value to electricity . |
energy_action | String | query | true | The energy behavior. Set the value to consume , representing energy consumption. |
statistics_type | String | query | true | The statistical type. Valid values:
|
start_time | String | query | true | The start time. |
end_time | String | query | true | The end time. |
space_ids | String | query | true | A collection of nodes. |
contain_childs | Boolean | query | true | Indicates whether to contain the data of the child nodes. Default value: true . |
Parameter name | Type | Description |
---|---|---|
result | Float | The returned result. |
GET: /v1.0/iot-03/energy/electricity/space/nodes/statistics-sum?energy_action=consume&statisticsType=day&startTime=20210925&endTime=20210926&containChilds=false&space_ids=147355207358382****,147355203680817****
{
"result": 50,
"t": 1641378388380,
"success": true
}
For more information, see error code.
Is this page helpful?
YesFeedbackIs this page helpful?
YesFeedback