Last Updated on : 2023-06-21 07:13:09
Summarize the energy consumption trend of multiple devices within a specified time range.
GET: /v1.0/iot-03/energy/{energy_type}/devices/nodes/statistics-trend
Parameter name | Type | IN | Required | Description |
---|---|---|---|---|
energy_type | String | uri | true | The energy type. Set the value to electricity . |
energy_action | String | query | true | The energy behavior. Set the value to consume , representing energy consumption. |
statistics_type | String | query | true | The statistical type. Valid values:
|
start_time | String | query | true | The start time. |
end_time | String | query | true | The end time. |
device_ids | String | query | true | A collection of device IDs. |
contain_childs | Boolean | query | true | Indicates whether to contain the data of the child nodes. Default value: true . |
Parameter name | Type | Description |
---|---|---|
result | List | The returned result. |
Description of result
Parameter name | Type | Description |
---|---|---|
time | String | The time. |
value | Float | The energy consumption data. |
$jacoco_data | boolean[] |
GET: /v1.0/iot-03/energy/electricity/devices/nodes/statistics-trend?energy_action=consume&statisticsType=day&startTime=20210925&endTime=20210926&containChilds=false&device_ids=6c5ef5dc7fabc34138****,erwerwerwe****
{
"result": [
{
"time": "20210925",
"value": 0
},
{
"time": "20210926",
"value": 0
}
],
"t": 1641459342692,
"success": true
}
For more information, see error code.
Is this page helpful?
YesFeedbackIs this page helpful?
YesFeedback