Last Updated on : 2024-11-18 11:32:44
| Error code | Description | 
|---|---|
| 1500 | A network error has occurred while processing your request. | 
| 1501 | A generic error has occurred while processing your request. | 
| 1502 | Failed to decompress the specified panel. | 
| 1503 | Failed to verify the size of the specified panel. | 
| 1504 | Failed to verify the local time. | 
| 1505 | The specified device has been offline. | 
| 1506 | The specified user already exists. | 
| 1507 | The DP sending operation is invalid. | 
| 1508 | The specified device has been reset. | 
| 1509 | The login information has been missing. | 
| 1510 | The login information has expired. | 
| 1511 | An error has occurred while recognizing the QR code. | 
| 1512 | A timeout error has occurred while processing your request. | 
| 1513 | No node ID is available. | 
| 1514 | The format of the phone number is incorrect. | 
| 1515 | The specified phone number is incorrect. | 
| 1516 | An error has occurred while verifying the phone number. | 
| 1517 | The format of the email address is incorrect. | 
| 1518 | The specified email address is incorrect. | 
| 1519 | An error has occurred while verifying the email address. | 
| 1520 | The user does not exist. | 
| 1521 | Sub-devices of the Zigbee group cannot be empty. | 
| 1522 | The connection to the LAN is closed. | 
| 1523 | An error has occurred while resolving a domain name on a LAN. | 
Is this page helpful?
YesFeedbackIs this page helpful?
YesFeedback