Last Updated on : 2023-09-07 10:23:12download
The product is developed based on the Zigbee 3.0 standard protocol.
Parameter | Value |
---|---|
Profile ID | 0x0104 |
Device ID | 0x0106 |
Endpoint | Description |
---|---|
1 | The endpoint used by the current luminance sensor. |
Input clusters (server) | Output clusters (client) |
---|---|
Basic (0x0000) | OTA Upgrade (0x0019) |
Power Configuration (0x0001) | / |
Illuminance Measurement (0x0400) | / |
IAS Zone (0x0500) | / |
Attributes
ID | Name | Data type (ID) | Range | Default |
---|---|---|---|---|
0x0000 | ZCLVersion | uint8 (0x20) | 0x00 to 0xff | 0x03 |
0x0001 | ApplicationVersion | uint8 (0x20) | 0x00 to 0xff | 0x40 0x40 in hex is 0100 0000 in binary. 0100 0000 represents version 1.0.0 , so 0x40 represents 1.0.0 . |
0x0002 | StackVersion | uint8 (0x20) | 0x00 to 0xff | 0x02 |
0x0003 | HWVersion | uint8 (0x20) | 0x00 to 0xff | 0x01 |
0x0004 | ManufacturerName | string (0x42) | 0 to 32 bytes | The value of this attribute is 16 bytes in length, consisting of 8-byte prefix and 8-byte PID. 0 to 7 bytes: TYZB01. 8 to 16 bytes: The PID, the unique identifier of the Zigbee product you create on the Tuya IoT Development Platform, bb1ibvp5 by default. This field determines the UI and feature display on the mobile app. You can use the default PID if you do not require a custom one. |
0x0005 | ModelIdentifier | string (0x42) | 0 to 32 bytes | TS0222, used for the gateway to identify the device type. |
0x0007 | PowerSource | enum8 (0x30) | 0x00 to 0xff | 0x03 |
0xfffd | ClusterRevision | uint16 (0x21) | 0x0000 to 0xffff | 0x0001 |
Attributes
ID | name | Data type (ID) | Range | Default |
---|---|---|---|---|
0x0000 | MainsVoltage | uint16 (0x21) | 0x0000 to 0xffff | 0x03 |
0x0020 | BatteryVoltage | uint8 (0x20) | 24 to 30 (2.4V to 3.0V) | 30 |
0x0021 | BatteryPercentageRemaining | uint8 (0x20) | 0 to 200 (0 to 100%) | 200 |
0xfffd | ClusterRevision | uint16 (0x21) | 0x0000 to 0xffff | 0x0001 |
Attributes
ID | name | Data type (ID) | Range | Default |
---|---|---|---|---|
0x0000 | Zone enroll state | enum8 (0x21) | 0x00 to 0xff | 0x00 |
0x0001 | Zone type | uint16 (0x21) | 0x0000 to 0xffff | 0x8001 |
0x0002 | Zone status | bitmap16 (0x19) | 0x0000 to 0xffff | 0x0000 |
0x0010 | IAS CIE address | EUI64 (0xF0) | 8 bytes | NULL |
0x0011 | Zone ID | Int8 (0x20) | 0x00 to 0xff | 0x0000 |
0xFFFD | Cluster revision | uint16 (0x21) | 0x0000 to 0xffff | 0x0001 |
Attributes
ID | name | Data type (ID) | Range | Default |
---|---|---|---|---|
0x0000 | Measured value | uint16 (0x21) | 0x0000 to 0xffff | 0x00 |
Attributes
ID | name | Data type (ID) | Range | Default |
---|---|---|---|---|
0x0000 | UpgradeServerID | EUI64 (0xF0) | / | 0xffffffffffffffff |
0x0001 | FileOffset | uint32 (0x23) | / | 0x00000000 |
0x0002 | CurrentFileVersion | uint32 (0x23) | / | 0x00000040 |
0x0006 | ImageUpgradeStatus | enum8 (0x30) | / | 0x00 |
0x0007 | Manufacturer ID | uint16 (0x21) | / | 0x1002 |
0x0008 | Image Type ID | uint16 (0x21) | / | 0x1602 |
0x0009 | MinimumBlockPeriod | uint16 (0x21) | / | 0x0000 |
0xfffd | ClusterRevision | uint16 (0x21) | 0x0000 to 0xffff | 0x0001 |
Commands
ID | name | Direction | Description |
---|---|---|---|
0x00 | Image Notify | Server to client | / |
0x01 | Query Next Image Request | Client to server | / |
0x02 | Query Next Image Response | Server to client | / |
0x03 | Image Block Request | Client to server | / |
0x05 | Image Block Response | Server to client | / |
0x06 | Upgrade End Request | Client to server | / |
0x07 | Upgrade End Response | Server to client | / |
DPID | DP description | Standard command |
---|---|---|
2 | Brightness | Yes |
4 | Battery level | Yes |
5 | Tamper alarm | Yes |
Direction | Cluster ID | Attribute ID | Value |
---|---|---|---|
Server to client | 0x0400 | 0x0000: measured value | int16 |
Direction | Cluster ID | Attribute ID | Value |
---|---|---|---|
Server to client | 0x0001 | 0x0020 (BatteryVoltage) | 0x00 to 0xff |
Server to client | 0x0001 | 0x0021 (BatteryPercentageRemaining) | 0x00 to 0xff |
If the reported value of BatteryVoltage
is 30, it indicates 3.0V voltage. If the reported value of BatteryPercentageRemaining
is 180, it indicates a battery level of 90%.
Direction | Cluster ID | Attribute ID | Value |
---|---|---|---|
Server to client | 0x0500 | 0x0002 (ZoneStatus) | Bit2 (tamper).
|
For more information, see DP4 Battery level.
Is this page helpful?
YesFeedbackIs this page helpful?
YesFeedback