Last Updated on : 2023-09-07 10:23:13download
Parameter | Value |
---|---|
Profile ID | 0x0104 |
Device ID | 0x0402 |
Endpoint | Description |
---|---|
1 | The endpoint used by the current vibration sensor. |
Input clusters (server) | Output clusters (client) |
---|---|
Basic (0x0000) | OTA Upgrade (0x0019) |
Power Configuration (0x0001) | / |
IAS Zone (0x0500) | / |
Attributes contain the basic information about a Zigbee device. A gateway can get this information through the Read Attributes and Write Attributes defined by Zigbee Cluster Library Specification.
Attributes
ID | name | Data type (ID) | Range | Default |
---|---|---|---|---|
0x0000 | ZCLVersion | uint8 (0x20) | 0x00 to 0xff | 0x03 |
0x0001 | ApplicationVersion | uint8 (0x20) | 0x00 to 0xff | 0x40 0x40 in hex is 0100 0000 in binary. 0100 0000 represents version 1.0.0 , so 0x40 represents 1.0.0 . |
0x0002 | StackVersion | uint8 (0x20) | 0x00 to 0xff | 0x02 |
0x0003 | HWVersion | uint8 (0x20) | 0x00 to 0xff | 0x01 |
0x0004 | ManufacturerName | string (0x42) | 0 to 32 bytes | For example, _TZ3000_l6web2ir .The value of this attribute is 16 bytes in length, containing 8-byte prefix of capability value and 8-byte PID. The PID is the unique identifier of the Zigbee product you create on the Tuya IoT Development Platform. The capability value can be obtained from the Zigbee development documentation. |
0x0005 | ModelIdentifier | string (0x42) | 0 to 32 bytes | TS0210 |
0x0007 | PowerSource | enum8 (0x30) | 0x00 to 0xff | 0x03 |
0xfffd | ClusterRevision | uint16 (0x21) | 0x0000 to 0xffff | 0x0001 |
Attributes
ID | name | Data type (ID) | Range | Default |
---|---|---|---|---|
0x0000 | MainsVoltage | uint16 (0x21) | 0x0000 to 0xffff | 0x03 |
0x0020 | BatteryVoltage | uint8 (0x20) | 24 to 30 (2.4V to 3.0V) | 30 |
0x0021 | BatteryPercentageRemaining | uint8 (0x20) | 0 to 200 (0 to 100%) | 200 |
0xfffd | ClusterRevision | uint16 (0x21) | 0x0000 to 0xffff | 0x0001 |
Attributes
ID | name | Data type (ID) | Range | Default |
---|---|---|---|---|
0x0000 | ZoneState | enum8 (0x30) | All | 0 |
0x0001 | ZoneType | enum16 (0x31) | All | 0x002d |
0x0002 | ZoneStatus | map16 (0x19) | All | 0X00
|
0x0010 | IAS_CIE_Address | EUI64 (0xF0) | / | / |
0x0011 | ZoneID | uint8 (0x20) | 0x00 to 0xFF | 0xFF |
0x0012 | NumberOfZoneSensitivityLevelsSupported | uint8 (0x20) | 0x02 to 0xFF | 0x02 |
0x0013 | CurrentZoneSensitivityLevel | uint8 (0x20) | 0x00 to 0xFF | 0x02 Writable attribute, used to set the sensitivity level for the zone. |
0xfffd | ClusterRevision | uint16 (0x21) | 0x0000 to 0xffff | 0x0001 |
Commands
ID | name | Direction | Description |
---|---|---|---|
0x00 | Zone Status Change Notification | Server to client | The Zigbee device reports alarms to the gateway. |
0x01 | Zone Enroll Request | Server to client | The Zigbee device requests the Zone ID from the gateway. |
0x00 | Zone Enroll Response | Client to server | The gateway returns the Zone ID to the Zigbee device. |
Attributes
ID | name | Data type (ID) | Range | Default |
---|---|---|---|---|
0x0000 | UpgradeServerID | EUI64 (0xF0) | / | 0xffffffffffffffff |
0x0001 | FileOffset | uint32 (0x23) | / | 0x00000000 |
0x0002 | CurrentFileVersion | uint32 (0x23) | / | 0x00000040 |
0x0006 | ImageUpgradeStatus | enum8 (0x30) | / | 0x00 |
0x0007 | Manufacturer ID | uint16 (0x21) | / | 0x1002 |
0x0008 | Image Type ID | uint16 (0x21) | / | 0x1602 |
0x0009 | MinimumBlockPeriod | uint16 (0x21) | / | 0x0000 |
0xfffd | ClusterRevision | uint16 (0x21) | 0x0000 to 0xffff | 0x0001 |
Commands
ID | name | Direction |
---|---|---|
0x00 | Image Notify | Server to client |
0x01 | Query Next Image Request | Client to server |
0x02 | Query Next Image Response | Server to client |
0x03 | Image Block Request | Client to server |
0x05 | Image Block Response | Server to client |
0x06 | Upgrade End Request | Client to server |
0x07 | Upgrade End Response | Server to client |
DPID | DP description | Standard command |
---|---|---|
1 | Vibration status | No |
4 | Battery level | Yes |
6 | Sensitivity | Yes |
Direction | Cluster ID | Attribute ID | Value |
---|---|---|---|
Server to client | 0x0500 | 0x0002 | 0X00
|
The data type of Attribute ID 0x0002
is 16-bit bitmap. To report vibration alarms and fall alarms to the gateway, the Zigbee device uses the formats bit0(alarm1)+bit10(reserver)
and bti0(alarm1)+bit11(reserver)
respectively.
Direction | Cluster ID | Attribute ID | Value |
---|---|---|---|
Server to client | 0x0001 | 0x0020 (BatteryVoltage) | 0x00 to 0xff |
Server to client | 0x0001 | 0x0021 (BatteryPercentageRemaining) | 0x00 to 0xff |
If the reported value of BatteryVoltage
is 30, it indicates 3.0V voltage. If the reported value of BatteryPercentageRemaining
is 180, it indicates a battery level of 90%.
Direction | Cluster ID | Attribute ID | Value |
---|---|---|---|
Server to client & client to server | 0x0500 | 0x0013 | 0x02 Writable attribute, used to set the sensitivity level for the zone. |
For more information, see DP5 Battery level.
Is this page helpful?
YesFeedbackIs this page helpful?
YesFeedback