Is this page helpful?
YesNoLast Updated on : 2022-06-16 07:16:44download
Parameter | Value |
---|---|
Profile ID | 0x0104 |
Device ID | 0x0302 |
Endpoint | Description |
---|---|
1 | Reports basic information, battery level, and temperature and humidity data. |
Input cluster (server) | Output cluster (client) |
---|---|
Basic (0x0000) | OTA upgrade (0x0019) |
Power configuration (0x0001) | / |
Temperature measurement (0x0402) | / |
Relative humidity measurement (0x0405) | / |
Attributes
ID | Name | Data type (ID) | Range | Default value |
---|---|---|---|---|
0x0000 | ZCL Version | uint8 (0x20) | 0x00 to 0xff | 0x03 |
0x0001 | ApplicationVersion | uint8 (0x20) | 0x00 to 0xff | For example, 0b 01 00 0001 indicates 1.0.1 , that is, 0x41 represents version 1.0.1. This attribute is used for OTA updates. When an OTA update is initiated, the gateway reads the version number of the update and pushes it to the Zigbee device. After the Zigbee device is restarted after the update, the gateway reads the current version to check for the update result. The firmware can only be updated to a higher version. |
0x0002 | Stack Version | uint8 (0x20) | 0x00 to 0xff | 0x02 |
0x0003 | Hardware Version | uint8 (0x20) | 0x00 to 0xff | 0x01 |
0x0004 | Manufacturer Name | string (0x42) | 0 to 32 bytes | The value of this attribute is 16 bytes in length, consisting of 8-byte prefix and 8-byte PID. 0 to 7 bytes: _TZ3000_ . 8 to 16 bytes: The PID, the unique identifier of the Zigbee product you create on the Tuya IoT Development Platform. This field determines the UI and feature display on the mobile app. You can use the default PID if you do not require a custom one. |
0x0005 | Model Identifier | string (0x42) | 0 to 32 bytes | TY0201 |
0x0007 | Power Source | enum8 (0x30) | 0x00 to 0xff | 0x03 |
0xFFFD | Cluster Revision | uint16 (0x21) | 0x0000 to 0xffff | 0x0001 |
Commands
ID | Name | Direction |
---|---|---|
0x00 | Reset to factory defaults | Client to Server |
Attributes
ID | Name | Data type (ID) | Range | Default value |
---|---|---|---|---|
0x0020 | Battery Voltage | uint8 (0x20) | 0x00 to 0xff | 0x00 |
0x0021 | Battery Percentage Remaining | uint8 (0x20) | 0x00 to 0xff | 0x00 |
0xFFFD | Cluster Revision | uint16 (0x21) | 0x0000 to 0xffff | 0x0001 |
Attributes
ID | Name | Data type (ID) | Range | Default value |
---|---|---|---|---|
0x0000 | Measured value | int16 (0x29) | / | 0x00 |
0xFFFD | Cluster Revision | uint16 (0x21) | 0x0000 to 0xffff | 0x0001 |
Attributes
ID | Name | Data type (ID) | Range | Default value |
---|---|---|---|---|
0x0000 | Measured value | uint16 (0x21) | / | 0x00 |
0xFFFD | Cluster Revision | uint16 (0x21) | 0x0000 to 0xffff | 0x0001 |
Attributes
ID | Name | Data type (ID) | Range | Default value |
---|---|---|---|---|
0x0000 | Upgrade Server ID | EUI64 (0xF0) | / | 0xfffffffffffffffff |
0x0001 | File Offset | uint32 (0x23) | / | 0x00000000 |
0x0002 | Current File Version | uint32 (0x23) | / | 0x00000000 |
0x0006 | Image Upgrade Status | enum8 (0x30) | / | 0x00 |
0x0007 | Manufacturer ID | uint16 (0x21) | / | 0x1002 |
0x0008 | Image Type ID | uint16 (0x21) | / | 0x1602 |
0x0009 | Minimum Block Request Period | uint16 (0x21) | / | 0x0000 |
0xFFFD | Cluster Revision | uint16 (0x21) | 0x0000 to 0xffff | 0x0001 |
Commands
ID | Name | Direction |
---|---|---|
0x00 | Image Notify | Server to Client |
0x01 | Query Next Image Request | Client to Server |
0x03 | Image Block Request | Client to Server |
0x06 | Upgrade End Request | Client to Server |
DP ID | DP description | Standard command |
---|---|---|
1 | Temperature | Yes |
2 | Humidity | Yes |
4 | Battery level | Yes |
Direction | Cluster ID | Attribute ID | Value |
---|---|---|---|
Report | 0x0402 | 0x0000: Measured value | Value range: 0x954d to 0x7fff |
Direction | Cluster ID | Attribute ID | Value |
---|---|---|---|
Report | 0x0405 | 0x0000: Measured value | Valid values: 0 to 0x2710 . |
Direction | Cluster ID | Attribute ID | Value |
---|---|---|---|
Report | 0x0001 | 0x0020 (BatteryVoltage) | 0x00 to 0xff |
Report | 0x0001 | 0x0021 (BatteryPercentageRemaining) | 0x00 to 0xff |
If the reported value of BatteryVoltage
is 30, it indicates 3.0V voltage. If the reported value of BatteryPercentageRemaining
is 180, it indicates a battery level of 90%.
For more information, see DP5 Battery level.
Is this page helpful?
YesNoIs this page helpful?
YesNo