Last Updated on : 2023-07-06 07:36:05download
Query device status report log
GET: /v1.0/iot-03/devices/{device_id}/report-logs
Parameter name | Type | IN | Required | Description |
---|---|---|---|---|
device_id | String | uri | true | Device ID |
codes | String | query | true | The function points supported by the device. It supports multiple function points query, separated by a comma (,), the default is empty |
start_time | Long | query | true | The start timestamp of the query, 13 digits |
end_time | Long | query | true | The end timestamp of the query, 13 digits |
size | Integer | query | false | The size of the number of logs to be queried (the default is 20) |
last_row_key | String | query | false | Pagination parameter, last_row_key in the return value of the previous page request, query the first page when the passed parameter is empty |
Parameter name | Type | Description |
---|---|---|
result | DeviceLogRes |
Description of result
Parameter name | Type | Description |
---|---|---|
last_row_key | String | The identifier of the current page, which can be used as the lastRowKey parameter value of the next page query |
device_id | String | Device id |
has_more | Boolean | Is there a next page |
total | Long | Total number of eligible data |
list | List | Data List |
Description of list
Parameter name | Type | Description |
---|---|---|
code | String | Status Code |
value | Object | Status Value |
event_time | Long | Event Time |
GET: /v1.0/iot-03/devices/xxxid/report-logs?last_row_key=xxx&codes=xxx&start_time=1545898159931&end_time=1545898159935&size=20
{
"result": {
"last_row_key": "89C8D4D5F7E17A03F1A338xxxx",
"device_id": "xxxxx",
"total": 2,
"has_more": false,
"logs": [
{
"code": "switch_1",
"value": "false",
"event_time": 1560872567955
}
]
},
"t": 1561344464370,
"success": true
}
For more information, see error code.
Is this page helpful?
YesFeedbackIs this page helpful?
YesFeedback