Last Updated on : 2023-06-20 12:39:04download
Get the current weather condition by latitude and longitude.
GET: /v2.0/iot-03/weather/current
Parameter name | Type | IN | Required | Description |
---|---|---|---|---|
lat | String | query | true | The latitude. Valid values: -90 to 90. |
lon | String | query | true | The longitude. Valid values: -180 to 180. |
Parameter name | Type | Description |
---|---|---|
result | CurrentWeatherResutDTO | The result object. |
Description of result
Parameter name | Type | Description |
---|---|---|
coordinate | Coordinate | The coordinate object. |
current_weather | CurrentWeather | The current weather. |
air_quality | CurrentAirQuality | The air quality. |
Description of coordinate
Parameter name | Type | Description |
---|---|---|
lat | String | The latitude. Valid values: -90 to 90. |
lon | String | The longitude. Valid values: -180 to 180. |
Description of air_quality
Parameter name | Type | Description |
---|---|---|
aqi | String | The air quality index. |
pm25 | String | pm 2.5 |
pm10 | String | pm 10 |
so2 | String | Sulfur dioxide. |
o3 | String | Ozone. |
no2 | String | Nitrogen dioxide. |
co | String | Carbon monoxide. |
Description of current_weather
Parameter name | Type | Description |
---|---|---|
condition | String | The weather overview. |
condition_num | String | The number of the specified weather overview. |
temp | String | The temperature. |
humidity | String | The humidity percentage. |
pressure | String | The air pressure. Unit: millibar (mbar) and hectopascal (hPa). 1 mbar = 100 Pa = 1 hPa |
real_feel | String | The apparent temperature. |
uvi | String | The ultraviolet index. |
wind_speed | String | The wind speed. |
GET: /v2.0/iot-03/weather/current?lat=30.24259&lon=120.16929
{}
{
"result": {
"coordinate": {
"lon": "120.16929",
"lat": "30.24259"
},
"air_quality": {
"o3": "18.0",
"pm10": "18.0",
"co": "0.7",
"no2": "44.0",
"pm25": "12.0",
"so2": "4.0",
"aqi": "22"
},
"current_weather": {
"temp": "16",
"real_feel": "17",
"uvi": "1",
"pressure": "1013",
"condition": "Overcast",
"condition_num": "132",
"humidity": "98",
"wind_speed": "1.4"
}
},
"t": 1618215193513,
"success": true
}
For more information, see error code.
condition_num | condition |
---|---|
120 | Sunny |
101 | Heavy rain |
102 | Thunderstorm |
103 | Sandstorm |
104 | Light snow |
105 | Snow |
106 | Freezing fog |
107 | Rainstorm |
108 | Isolated shower |
109 | Dust |
110 | Thunder and lightning |
111 | Light shower |
112 | Rain |
113 | Sleet |
114 | Dust devil |
115 | Ice pellet |
116 | Strong sandstorm |
117 | Sand blowing |
118 | Light to moderate rain |
119 | Mostly clear |
121 | Fog |
122 | Shower |
123 | Heavy shower |
124 | Heavy snow |
125 | Extraordinary rainstorm |
126 | Blizzard |
127 | Hail |
128 | Light to moderate snow |
129 | Partly cloudy |
130 | Light snow shower |
131 | Moderate snow |
132 | Overcast |
133 | Needle ice |
134 | Downpour |
136 | Thundershower and hail |
137 | Freezing rain |
138 | Snow shower |
139 | Light rain |
140 | Haze |
141 | Moderate rain |
142 | Cloudy |
143 | Thundershower |
144 | Moderate to heavy rain |
145 | Heavy rain to rainstorm |
146 | Clear |
Is this page helpful?
YesFeedbackIs this page helpful?
YesFeedback