Last Updated on : 2023-06-20 14:54:00
Monitoring and early warning, automatic identification of hazards and predictive analysis and diagnosis of electrical fire safety hazards such as over-temperature, unstable voltage, overload, leakage, short circuit, etc. When an abnormality is found, the alarm information will be transmitted to the data center in real time through the cloud platform, and the system will send the alarm information to the relevant responsible person through intelligent research and judgment for timely response and processing. It can monitor and manage all circuit breaker facilities in the jurisdiction, and provide APIs to facilitate access to third-party platforms.
API Name | URL |
---|---|
Set Over-Voltage Protection Value | POST:/v1.0/electric-energy/{device_id}/actions/voltage-over |
Set Power Limit | POST:/v1.0/electric-energy/{device_id}/actions/power-limit |
Set Current Limit | POST:/v1.0/electric-energy/{device_id}/actions/current-limit |
Set Leakage Alert Value | POST:/v1.0/electric-energy/{device_id}/actions/leak-warn-value |
Set Leakage Action Value | POST:/v1.0/electric-energy/{device_id}/actions/leak-action-value |
Set Electricity Consumption Alert Value | POST:/v1.0/electric-energy/{device_id}/actions/electric-warn |
Set Under-Voltage Protection Value | POST:/v1.0/electric-energy/{device_id}/actions/voltage-under |
Set Over-Temperature Protection Value | POST:/v1.0/electric-energy/{device_id}/actions/temp-over |
API Name | URL |
---|---|
Get Real-Time Data | GET:/v1.0/electric-energy/{device_id}/actions/realtime-data |
API Name | URL |
---|---|
Set Enabling Switch | POST:/v1.0/electric-energy/{device_id}/actions/hand-enable |
Set Circuit Switch | POST:/v1.0/electric-energy/{device_id}/actions/switch |
Is this page helpful?
YesFeedbackIs this page helpful?
YesFeedback