Last Updated on : 2022-03-04 08:30:28download
Serial number | Communication type | Number of ways | Power supply type | Control type | Supported module | Hardware design reference |
---|---|---|---|---|---|---|
1 | Wi-Fi+Bluetooth | 1 to 4-way switch | Zero fire wire | Single control | WB3S | WB3S Schematic Diagram |
2 | Wi-Fi | 1 to 4-way switch | Zero fire wire | Single control | WR3, TYWE3S | WR3 Schematic Diagram; TYWE3S Schematic Diagram |
3 | Bluetooth Mesh(SIG) | 1 to 4-way switch | Zero live wire | Single control | BT3L | BT3L Schematic Diagram |
4 | Zigbee | 1 to 4-way switch | Zero live wire | Single control | ZS3L, TYZS3 | ZS3L Schematic Diagram; TYZS3 Schematic Diagram |
5 | Zigbee | 1 to 4-way switch | Single live wire | Single control | ZS3L, TYZS3 | ZS3L Schematic Diagram; TYZS3 Schematic |
6 | Zigbee | 1 to 2 way switch | Single live wire | Dual control | ZS3L | ZS3L Schematic Diagram |
Serial number | Communication type | Number of ways | Power supply type | Control type | Supported module | Hardware design reference |
---|---|---|---|---|---|---|
1 | Wi-Fi+Bluetooth | 1 to 4 channels, more channels switch | Zero fire wire; single fire wire | Single control, Dual control | Recommended WB3S | Schematic Diagram of 3-Way Touch Switch Based on E3S |
2 | Wi-Fi | 1 to 4, more switches | Zero live wire; single live wire | Single control; dual control | Recommended WR3, TYWE3S | / |
3 | Bluetooth Mesh(SIG) | 1 to 4 channels, more channels switch | Zero fire wire; single fire wire | Single control; dual control | Recommended BT3L | / |
4 | Bluetooth BLE | 1 to 4 channels, more channels switch | Zero fire wire; single fire wire | Single control; dual control | recommended BT3L | / |
5 | Zigbee | 1 to 4 and more switches | Zero fire wire; single fire wire | Single control; dual control | Recommended ZS3L, TYZS3 | / |
Is this page helpful?
YesFeedbackIs this page helpful?
YesFeedback