Last Updated on : 2024-06-14 07:43:17download
TYJW2S-3.3V is a Wi-Fi module with 3.3V TTL UART series port interface designed by Tuya. The module consists of a Tuya Wi-Fi module and some power level converter circuit, which have been programmed with Wi-Fi network protocol and plenty of software examples.
TYJW2S-3.3V is an RTOS platform, embedded with all the Wi-Fi MAC and TCP/IP protocol function examples, users can customize their Wi-Fi product by using these software examples.
TYJW2S-3.3V has an interface of the PH-4AW connection port. The distance between each Pin is 2mm. The interface is a PH2.04-Y connector.
Size of TYJW2S-3.3V: 42.6mm(W)*31mm(L)*9.1mm(H)
Front view Back view
Table 1 shows the general pin attributes of TYJW2S-3.3V
Table 1 The typical pin definition of TYJW2S-3.3V
PIN NO. | NAME | TYPE | DESCRIPTION |
---|---|---|---|
1 | RX | I/O | RX port, input 3.3V TTL |
2 | TX | I/O | TX port, output 3.3V TTL |
3 | GND | P | Ground |
4 | VCC | P | Supply Voltage 3.3V |
Note: P: Power supply pins; I/O: Digital input or output pins;
### Test Point Definition
The test point pin definition is shown in table 2:
Table 2 The typical pin definition of TYJW2S-3.3V
PIN NO. | NAME | TYPE | DESCRIPTION |
---|---|---|---|
5 | 3.3V | P | Internal 3.3V voltage pin |
6 | GND | P | Ground |
7 | BOOT | I/O | IO0 pin, firmware burning selection pin |
8 | TXD1 | I/O | Information print pin |
9 | RXD0 | I/O | Firmware burning pin |
10 | TXD0 | I/O | Firmware burning pin |
11 | RST | I/O | Reset pin |
Note: P: Power supply pins; I/O: Digital input or output pins
If IO0 is unconnected, a module in normal working mode; If IO0 is in negative level, the module is in firmware burning mode.
RST is used for module hardware reset, can not clear Wi-Fi connection information.
This test point is not recommended for regular usage.
Table 3 Absolute Maximum Ratings
PARAMETERS | DESCRIPTION | MIN | MAX | UNIT |
---|---|---|---|---|
Ts | Storage temperature | -20 | 85 | ℃ |
VCC (TYJW2S-3.3V) | Supply voltage | -0.3 | 3.6 | V |
Static electricity voltage (human model) | TAMB-25℃ | - | 2 | KV |
Static electricity voltage (machine model) | TAMB-25℃ | - | 0.5 | KV |
Table 4 Electrical Conditions
PARAMETERS | DESCRIPTION | MIN | TYPICAL | MAX | UNIT |
---|---|---|---|---|---|
Ta | Working temperature | -20 | - | 85 | ℃ |
VCC(TYJW2S-3.3V) | Working voltage | 3.0 | 3.3 | 3.6 | V |
VIL | IO negative level input | -0.3 | - | VCC*0.25 | V |
VIH | IO positive level input | VCC*0.75 | - | VCC | V |
VOL | IO negative level output | - | - | VCC*0.1 | V |
VoH | IO positive level output | VCC*0.8 | - | VCC | V |
Imax | IO drive current | - | - | 5 | mA |
Table 5 Wi-Fi TX current consumption
PARAMETERS | MODE | RATE | TYPICAL | UNIT |
---|---|---|---|---|
IRF | 11b | 11Mbps | 260 | mA |
IRF | 11g | 54Mbps | 100 | mA |
IRF | 11n | MCS7 | 100 | mA |
Table 6 Wi-Fi RX current consumption
PARAMETERS | MODE | RATE | TYPICAL | UNIT |
---|---|---|---|---|
IRF | 11b | 11Mbps | 70 | mA |
IRF | 11g | 54Mbps | 70 | mA |
IRF | 11n | MCS7 | 70 | mA |
Table 7 MCU working current consumption
WORK MODE | AT TA=25℃ | TYPICAL | MAX | UNIT |
---|---|---|---|---|
EZ Mode | Module is under EZ paring mode, Wi-Fi indicator light flashes quickly | 90 | 455 | mA |
AP Mode | Module is under AP paring mode, Wi-Fi indicator light flashes slowly | 101 | 451 | mA |
Operation Mode | Module is connected, Wi-Fi indicator light is on | 58.5 | 411 | mA |
Disconnection Mode | Modules is disconnected, Wi-Fi indicator light is off | 156 | 430 | mA |
Table 8 Basic Radio frequency characteristic
PARAMETERS | DESCRIPTION |
---|---|
Frequency band | 2.400GHz to 2.4835GHz |
Wi-Fi standard | IEEE 802.11n/g/b (Terminal 1-14) |
Data transmitting rate | 11b:1,2,5.5,11(Mbps), 11g:6,9,12,18,24,36,48,54(Mbps), 11n:HT20,MCS0~7 |
Antenna type | On-board PCB Antenna (Default), UF.L RF external antenna (optional) |
Table 9 Wi-Fi transmitting power
PARAMETERS | MIN | TYPICAL | MAX | UNIT | |
---|---|---|---|---|---|
RF average output power, 802.11b CCK Mode | 1M | - | 17 | - | dBm |
RF average output power, 802.11g OFDM Mode | 54M | - | 15 | - | dBm |
RF average output power, 802.11n OFDM Mode | MCS7 | - | 13 | - | dBm |
The Frequency error | -10 | - | 10 | ppm |
Table 10 Wi-Fi Receiving sensitivity
PARAMETERS | MIN | TYPICAL | MAX | UNIT | |
---|---|---|---|---|---|
PER<8%, Receiving sensitivity, 802.11b CCK Mode | 1M | - | -91 | - | dBm |
PER<10%, Receiving sensitivity, 802.11g OFDM Mode | 54M | - | -75 | - | dBm |
PER<10%, Receiving sensitivity, 802.11n OFDM Mode | MCS7 | - | -72 | - | dBm |
Antenna can be connected using an onboard PCB antenna or an external antenna; the default way is using the Onboard PCB antenna. If an external antenna needed, please contact your Tuya account manager.
While using the onboard PCB antenna, in order to have the best Wi-Fi performance, it is recommended to keep a minimum 15mm distance between the antenna part and the other metal pieces.
The following figure shows the physical parameter of the U.FL RF connector.
Top view of the module:
Note: the tolerance of PCB outline border is ±0.15mm, the tolerance of PCB thickness is ±0.1mm
The storage for the delivered module should meet the following condition:
Cautions:
Is this page helpful?
YesFeedbackIs this page helpful?
YesFeedback