Last Updated on : 2024-11-20 08:51:46download
SC061-WC02 is a smart low-power doorbell that supports multiple energy supply modes, eliminating the need for wiring. When you link the doorbell to the ring, you will never miss a visitor because you can hear a clear “ding dong” sound indoors.
| Parameter | Value |
|---|---|
| Category | 1080P |
| Model | SC061-WC02 |
| DSP | T31ZL |
| Sensor | F37/F23/F2335 |
| Sensor Dimension | 1/3" |
| Video Coding Standard | H.264/H.265 |
| Day/Night Switch | Auto |
| Network | Wireless |
| Audio Input | 1 way |
| Audio Output | 1 way |
| MicroSD Card | Support |
| Power Input | DC 5V1A |
| Parameter | Value |
|---|---|
| Sensor | See the description above |
| Maximum Resolution | 200W 1080P |
| Day / Night Switch Mode | Support IR-CUT automatically |
| Noise reduction | 3D Noise Reduction |
| Video Coding Standard | H.265/H.264 |
| Video Frame Rate | HD: 1080P@15fps; SD: VGA@20fps |
| Lens | Focal length: 3mm; F/No: F2.0 |
| Audio Input | Built-in Mic |
| Audio Output | Built-in Speaker( 8 Ω 1W or 4 Ω 2W ) |
| Motion Detection | High-precision PIR human motion detection alarm, filtering false alarms, adjustable sensitivity |
| IR Distance | Support HD night vision, the longest monitoring distance can reach 5m |
| Tuya Cloud Storage | Tuya video cloud storage service |
| Wireless Connection | Wi-Fi IEEE 802.11 b/g/n 2.4 GHz |
| Wireless Connection | 100% True wireless, no wiring required |
| Power management | Accurate power statistics of the fuel gauge, real-time power synchronization, and low battery alarm |
| Battery | Built-in 3000mAh rechargeable lithium battery. The battery life for one time can be long as 3 months |
| Power Input | DC 5V 1A |
| Working temperature | -20 - 50℃ |
| Working humidity | 10 - 95% |
Is this page helpful?
YesFeedbackIs this page helpful?
YesFeedback