Last Updated on : 2024-06-26 05:48:23download
SC103-WS03 is a 2K gateway embedded bullet camera product developed by Tuya. It contains a high integrated Wi-Fi module, image sensor, SOC, and mainboard. It can also connect external board to realise The user can do remote live video viewing, recording playback, and event push via a mobile app. It can match the use cases of outdoor video surveillance. It also support security arm/disarm management, support alarm notification and triggered actions. At the same time, it has lightning protection and complies with the national standard GB/T17626.5 and the international standard IEC61000-4-5.
Parameter | Value |
---|---|
Category | 2K-38x38 Module |
Model | SC103-WS03 |
DSP | SSC335 |
Sensor | SC3335 |
Sensor Dimension | 1/2.8" |
Video Coding Standard | H.264, H.265 |
Audio Coding Standard | G.711A |
Day/Night Switch | Auto |
Network | Wireless |
Audio Input | 1 way |
Audio Output | 1 way |
MicroSD Card | Support |
Power Input | DC12V |
Parameter | Value |
---|---|
System Structure | Embedded Linux System Design |
Sensor | See the description above |
Maximum Resolution | 300W 2K |
Day / Night Switch Mode | Support IR-CUT automatically |
Noise reduction | 3D Noise Reduction |
Video Coding Standard | H.265/H.264/MJPEG |
Video Bit Rate | Mainstream (HD): 1.2~1.5Mbps; Sub-stream (SD): 512Kbps |
Video Frame Rate | Mainstream (HD): 13MP@25fps; Sub-stream (SD): 640*360@25fps |
Lens | NA |
Audio Input | 1 |
Audio Output | 1, Support siren alarm |
Restore Default | Support one-click to restore default |
Motion Detection | Support |
Human Detection | Support |
SD Card Storage | Support Continuous Recording / Event Recording, Support 128G TF card(maximum storage) |
Tuya Cloud Storage | Support Continuous Recording / Event Recording |
Wireless Connection | Wi-Fi IEEE 802.11 b/g/n 2.4 GHz |
Sub Device | Sub-G MHz433 Sensor connection(Require external board) |
Power Input | DC 12V 2A |
Size | 38*38mm |
TOP:
BOT:
Interface | No. | Definition | Location |
---|---|---|---|
CN1 | 1 | Serial Input | TOP |
CN1 | 2 | Serial Output | TOP |
CN1 | 3 | GND | TOP |
CN2 | 1 | SPEAK+ | BOT |
CN2 | 2 | SPEAK- | BOT |
CN3 | 1 | MIC+ | TOP |
CN3 | 2 | MIC- | TOP |
CN4 | 1 | 12V DC Input | BOT |
CN4 | 2 | GND | BOT |
CN5 | 1 | Alarm Input | BOT |
CN5 | 2 | SHF FIFO | BOT |
CN5 | 3 | SH4 | BOT |
CN5 | 4 | SH4 Data Output & Input | BOT |
CN5 | 5 | GND | BOT |
CN5 | 6 | SH4 Clock Input | BOT |
CN5 | 7 | SH4 Clock Output | BOT |
CN5 | 8 | GND | BOT |
CN5 | 9 | Reserve | BOT |
CN5 | 10 | Alarm Input | BOT |
CN5 | 11 | SH4 GPIO2 | BOT |
CN5 | 12 | SH4 GPIO1 | BOT |
CN6 | 1 | TX+ | BOT |
CN6 | 2 | TX- | BOT |
CN6 | 3 | RX+ | BOT |
CN6 | 4 | RX- | BOT |
CN7 | 1 | LED Enable1 | TOP |
CN7 | 2 | LED Enable2 | TOP |
CN8 | / | SD Slot | BOT |
CN9 | 1 | IR-CUT+ | TOP |
CN9 | 2 | IR-CUT+ | TOP |
Expansion board:
Interface | No. | Definition | Location |
---|---|---|---|
CN2 | 1 | 12V DC Input | TOP |
CN2 | 2 | GNG | TOP |
CN3 | 1 | ALARM IN | TOP |
CN3 | 2 | GND | TOP |
CN4 | 1 | Mainboard 12V DC Output | TOP |
CN4 | 2 | GND | TOP |
CN5 | 1 | Alarm Input | TOP |
CN5 | 2 | SHF FIFO | TOP |
CN5 | 3 | SH4 | TOP |
CN5 | 4 | SH4 Data Input & Output | TOP |
CN5 | 5 | GND | TOP |
CN5 | 6 | SH4 Clock Input | TOP |
CN5 | 7 | SH4 Clock Output | TOP |
CN5 | 8 | GND | TOP |
CN5 | 9 | Reserve | TOP |
CN5 | 10 | Alarm Output | TOP |
CN5 | 11 | SH4 GPIO2 | TOP |
CN5 | 12 | SH4 GPIO1 | TOP |
Is this page helpful?
YesFeedbackIs this page helpful?
YesFeedback