Last Updated on : 2024-11-20 08:51:38
This topic describes how to configure firmware for your pet water fountain pump. For more information about product creation, see Create Products.
Parameter type | Parameter | Description |
---|---|---|
Product pairing options | Pairing reset | The number of restart operations that trigger device resetting for pairing. |
Restore to factory defaults | The number of restart operations that trigger the restoration to factory defaults. | |
Pump settings | Level-1 | I/O configuration of level-1 control. |
Level-2 | I/O configuration of level-2 control. | |
Level-3 | I/O configuration of level-3 control. | |
Level-4 | I/O configuration of level-4 control. | |
Pump type | Distinguish between three-wire and four-wire detection rules, and adapt to different pumps. | |
Pump detection 1 | I/O configuration of water quantity detection. | |
Pump detection 2 | I/O configuration of water quantity detection. | |
Lack of water protection | In lack of water, the pump will stop rotating by operations on the hardware or software. | |
Lighting settings | RGB multicolor light-R | I/O and active level settings of a RGB multicolor light. |
RGB multicolor light-G | I/O and active level settings of a RGB multicolor light. | |
RGB multicolor light-B | I/O and active level settings of a RGB multicolor light. | |
Default lighting color | Restore to the default lighting color. | |
UV disinfection light | I/O and active level settings of a UV disinfection light. | Default disinfection duration | Restore to the default disinfection duration. | Default settings | Working mode | Set the default working mode of the pump, including normal mode and smart mode. |
Gushing duration | Restore to default gushing duration in the smart mode. In the smart mode, gushing and intermittent water flows are performed in a loop. | |
Intermittent duration | Restore to default intermittent duration in smart mode. In this mode, gushing and intermittent water flows are performed in a loop. | |
Recovery after pause | Restore to the default duration for the pump to resume gushing after a pause. | |
Default water yield | Restore to the default water yield. That is, the default level of the pump. | |
12-hour or 24-hour clock | Restore to the default rule of showing the time on the app. | |
Filter cartridge replacement interval | Restore to the default number of days when a filter cartridge should be replaced. | |
Cleaning prompt interval | Restore to the default number of days when a prompt for cleaning is generated. | |
An initial value should be a valid value within the data point range.
Is this page helpful?
YesFeedbackIs this page helpful?
YesFeedback