Last Updated on : 2024-11-20 08:51:45download
SC002-W12-V5 is a 1080P cube camera product developed by Tuya. It contains a high integrated Wi-Fi module, image sensor, SOC, and mainboard.
The user can do remote live video viewing, recording playback, and event push via a mobile app. It can match the use cases of home security. At the same time, it has lightning protection and complies with the national standard GB/T17626.5 and the international standard IEC61000-4-5.
| Parameter | Value | 
|---|---|
| Category | 1080P Cube Camera | 
| Model | SC002-W12-V5 | 
| DSP | RTS3903N | 
| Sensor | F37 | 
| Sensor Dimension | 1/3.0" | 
| Video Coding Standard | H.264 | 
| Audio Coding Standard | PCM | 
| Day/Night Switch | Auto | 
| Network | Wireless | 
| Audio Input | 1 way | 
| Audio Output | 1 way | 
| MicroSD Card | Support | 
| Power Input | DC5V | 
| Item | Value | 
|---|---|
| System Structure | Embedded Linux System Design | 
| Sensor | See the description above | 
| Maximum Resolution | 200W 1080P | 
| Day / Night Switch Mode | Support IR-CUT automatically | 
| WDR | Digital WDR | 
| Noise reduction | 3D Noise Reduction | 
| Video Coding Standard | H.264/MJPEG | 
| Video Bit Rate | Mainstream (HD): 1.2Mbps; Sub-stream (SD): 256Kbps | 
| Video Frame Rate | Mainstream (HD): 1080P@20fps; Sub-stream (SD): VGA@20fps | 
| Lens | NA | 
| Audio Input | 1 way | 
| Audio Output | 1 way | 
| Restore Default | Support one-click to restore default | 
| Motion Detection | Support | 
| SD Card Storage | Support Continuous Recording / Event Recording, Support 128G SD card(maximum storage) | 
| Tuya Cloud Storage | Support Continuous Recording / Event Recording | 
| Privacy mode | Support | 
| Connection | Wi-Fi IEEE 802.11 b/g/n 2.4 GHz | 
| Power Input | DC 5V | 
| Working temperature | -10~45℃ | 
| Working humidity | ≤95% | 
| Reliability | Comprehensive lightning protection, in line with national and international standards | 
| Note | No customization is supported | 
| Interface | No. | Definition | 
|---|---|---|
| J4 | 1 | IRCUT+ | 
| J4 | 2 | IRCUT- | 
| J6 | - | MICRO USB 5V | 
| J3 | 1 | SPK- | 
| J3 | 2 | SPK+ | 
| J2 | 1 | Mic+ | 
| J2 | 2 | Mic- | 
| J5 | 1 | Light_GPIO_RED | 
| J5 | 2 | Light_GPIO_GREEN | 
| J5 | 3 | 3.3V | 
| J5 | 4 | IRLED- | 
| J5 | 5 | IRLED+ | 
Is this page helpful?
YesFeedbackIs this page helpful?
YesFeedback