Last Updated on : 2024-11-20 08:51:45download
SC012-W12-V2 is a 1080P PT camera product developed by Tuya. It contains a high integrated Wi-Fi module, image sensor, SOC, and mainboard. The user can do remote live video viewing, recording playback, and event push via a mobile app. It can match the use cases of home security. At the same time, it has lightning protection and complies with the national standard GB/T17626.5 and the international standard IEC61000-4-5.
| Parameter | Value |
|---|---|
| Category | 1080P PT camera |
| Model | SC012-W12-V2 |
| DSP | SSC3906 |
| Sensor | SCF37 |
| Sensor dimension | 1/3.0" |
| Video coding standard | H.264 |
| Audio coding standard | PCM |
| Day/night switch | Auto |
| Network | Wireless |
| Audio input | 1 way |
| Audio output | 1 way |
| MicroSD card | Support |
| Power input | DC5V |
| Item | Value |
|---|---|
| System structure | Embedded Linux system design |
| Sensor | See the description above |
| Maximum resolution | 200W 1080P |
| Day/night switch mode | Support IR-CUT automatically |
| WDR | Digital WDR |
| Noise reduction | 3D Noise Reduction |
| Video coding standard | H.264/MJPEG |
| Video bit rate | Mainstream (HD): 1.5Mbps; Sub-stream (SD): 512Kbps |
| Video frame rate | Mainstream (HD): 1080P@20fps; Sub-stream (SD): VGA@20fps |
| Lens | NA |
| Audio input | 1 way |
| Audio output | 1 way |
| Two-way Audio | Support |
| Restore default | Support one-click to restore default |
| Motion detection | Support |
| Motion Tracking | Support |
| SD card storage | Support continuous recording / Event recording, support 128G SD card(maximum storage) |
| Tuya cloud storage | Support continuous recording / Event recording |
| Privacy mode | Support |
| Connection | Wi-Fi IEEE 802.11 ac/b/g/n/a 2.4 GHz & 5 GHz |
| Power input | DC 5V |
| Working temperature | -10~45℃ |
| Working humidity | ≤95% |
| Reliability | Comprehensive lightning protection, in line with national and international standards |
| Note | No customization is supported |
Mainboard:
| Interface | No | Definition |
|---|---|---|
| CN13 | 1 | IRCUT+ |
| CN13 | 2 | IRCUT- |
| CN4 | 1 | SPK+ |
| CN4 | 2 | SPK- |
| CN15 | 1 | Mic+ |
| CN15 | 2 | Mic- |
| C5 | 1 | 5V_ Moto |
| C5 | 2 | Moto-Out5 |
| C5 | 3 | Moto-Out6 |
| C5 | 4 | Moto-Out7 |
| C5 | 5 | Moto-Out8 |
| CN16 | 1 | Led-Red |
| CN16 | 2 | Led-Green |
| CN16 | 3 | 3,3V |
| CN16 | 4 | IR_LED- |
| CN16 | 5 | IR_LED+ |
| CN14 | 1 | 5V |
| CN14 | 2 | 5V |
| CN14 | 3 | 5V |
| CN14 | 4 | 5V |
| CN14 | 5 | GND |
| CN14 | 6 | GND |
| CN14 | 7 | GND |
| CN14 | 8 | GND |
| CN14 | 9 | Moto_Out1 |
| CN14 | 10 | Moto_Out2 |
| CN14 | 11 | Moto_Out3 |
| CN14 | 12 | Moto_Out4 |
| CN14 | 13 | Moto_H_EN |
| CN14 | 14 | Factory_Rst |
| CN14 | 15 | USB_Dev_DP |
| CN14 | 16 | USB_Dev_DM |
Connection board:
| Interface | No. | Definition |
|---|---|---|
| CN2 | 1 | USB_Dev_DM |
| CN2 | 2 | USB_Dev_DP |
| CN2 | 3 | Factory_Rst |
| CN2 | 4 | Moto_H_EN |
| CN2 | 5 | Moto_Out4 |
| CN2 | 6 | Moto_Out3 |
| CN2 | 7 | Moto_Out2 |
| CN2 | 8 | Moto_Out1 |
| CN2 | 9 | GND |
| CN2 | 10 | GND |
| CN2 | 11 | GND |
| CN2 | 12 | GND |
| CN2 | 13 | 5V |
| CN2 | 14 | 5V |
| CN2 | 15 | 5V |
| CN2 | 16 | 5V |
| CN6 | 1 | 5V_Moto |
| CN6 | 2 | Moto-Out1 |
| CN6 | 3 | Moto-Out2 |
| CN6 | 4 | Moto-Out3 |
| CN6 | 5 | Moto-Out4 |
Is this page helpful?
YesFeedbackIs this page helpful?
YesFeedback