Last Updated on : 2024-11-20 08:51:46download
SC082-WS03 is a 2K gateway embedded pt camera product developed by Tuya. It contains a high integrated Wi-Fi module, image sensor, SOC, and mainboard. It can also connect external board to realise The user can do remote live video viewing, recording playback, and event push via a mobile app. It can match the use cases of outdoor video surveillance. It also support security arm/disarm management, support alarm notification and triggered actions. At the same time, it has lightning protection and complies with the national standard GB/T17626.5 and the international standard IEC61000-4-5.
Parameter | Value |
---|---|
Category | 2K-38x38 Module |
Model | SC082-WS03 |
DSP | AK3918EV331L |
Sensor | SC3335 |
Sensor Dimension | 1/2.8" |
Video Coding Standard | H.264, H.265 |
Audio Coding Standard | G.711A |
Day/Night Switch | Auto |
Network | Wireless |
Audio Input | 1 way |
Audio Output | 1 way |
MicroSD Card | Support |
Power Input | DC12V |
Parameter | Value |
---|---|
System Structure | Embedded Linux System Design |
Sensor | See the description above |
Maximum Resolution | 300W 2K |
Day / Night Switch Mode | Support IR-CUT automatically |
Noise reduction | 3D Noise Reduction |
Video Coding Standard | H.265/H.264/MJPEG |
Video Bit Rate | Mainstream (HD): 1.2~1.5Mbps; Sub-stream (SD): 512Kbps |
Video Frame Rate | Mainstream (HD): 3MP@20fps; Sub-stream (SD): 640*360@20fps |
Lens | NA |
Audio Input | 1 |
Audio Output | 1, Support siren alarm |
Restore Default | Support one-click to restore default |
Motion Detection | Support |
SD Card Storage | Support Continuous Recording / Event Recording, Support 128G TF card(maximum storage) |
Cloud Storage | Support Continuous Recording / Event Recording |
Wireless Connection | Wi-Fi IEEE 802.11 b/g/n 2.4 GHz |
Sub Device | Sub-G MHz433 Sensor connection(Require external board) |
Power Input | DC 12V 2A |
Size | 38*38mm |
Main board:
TOP:
BOT:
Interface | No | Definition | Location |
---|---|---|---|
CN1 | 1 | Seerial Input | TOP |
CN1 | 2 | Serial Output | TOP |
CN1 | 3 | GND | TOP |
CN2 | 1 | SPEAK+ | BOT |
CN2 | 2 | SPEAK- | BOT |
CN3 | 1 | MIC+ | TOP |
CN3 | 2 | MIC- | TOP |
CN4 | 1 | 12V DC Input | BOT |
CN4 | 2 | GND | BOT |
CN5 | 1 | Reset | TOP |
CN5 | 2 | GND | TOP |
CN7 | 1 | +5V Motor DC Output | BOT |
CN7 | 2 | Motor Drive 1 | BOT |
CN7 | 3 | Motor Drive 2 | BOT |
CN7 | 4 | Motor Drive 3 | BOT |
CN7 | 5 | Motor Drive 4 | BOT |
CN9 | 1 | IR-CUT+ | TOP |
CN9 | 2 | IR-CUT1 | TOP |
CN10 | 1 | +5V Motor DC Output | BOT |
CN10 | 2 | Motor Drive 5 | BOT |
CN10 | 3 | Motor Drive 6 | BOT |
CN10 | 4 | Motor Drive 7 | BOT |
CN10 | 5 | Motor Drive 8 | BOT |
CN11 | 1 | IR Light Output | BOT |
CN11 | 2 | White Light Output | BOT |
CN12 | 1-6 | Sub-G Interface | BOT |
CN12 | 7 | +3.3V DC Output | BOT |
CN12 | 8 | GND | BOT |
CN12 | 9-12 | Ethernet Interface | BOT |
CN13 | / | TF Interface | BOT |
CN14 | 1 | +1.8V DC Output | TOP |
CN14 | 2 | Green Indicator Contorl | TOP |
CN14 | 3 | Red Indicator Control | TOP |
CN14 | 4 | GND | TOP |
Is this page helpful?
YesFeedbackIs this page helpful?
YesFeedback