Last Updated on : 2022-11-24 09:20:13download
SC103-W12 is a 1080P cube camera product developed by Tuya. It contains a high integrated Wi-Fi module, image sensor, SOC, and mainboard. The new generation of H.265 coding technology enables smoother viewing and less storage space under the same conditions. The user can do remote live video viewing, recording playback, and event push via a mobile app. It can match the use cases of home security.
Parameter | Value |
---|---|
Category | 1080P Cube camera |
Model | SC103-W12 |
DSP | SSC323 |
Sensor | SC2335 |
Sensor dimension | 1/2.8" |
Video coding standard | H.265 |
Audio coding standard | PCM |
Day/night switch | Auto |
Network | Wireless |
Audio input | 1 way |
Audio output | 1 way |
MicroSD card | Support |
Power input | DC5V |
Item | Value |
---|---|
System structure | Embedded Linux system design |
Sensor | See the description above |
Maximum resolution | 200W 1080P |
Day/night switch mode | Support IR-CUT automatically |
WDR | Digital WDR |
Noise reduction | 3D Noise Reduction |
Video coding standard | mainstream H.265 / substream H.264 MJPEG |
Video bit rate | Mainstream (HD): 1.0Mbps; Sub-stream (SD): 512Kbps |
Video frame rate | Mainstream (HD): 1080P@25fps; Sub-stream (SD): VGA@20fps |
Lens | 3.3mm@F2.2 |
Audio input | 1 way |
Audio output | 1 way |
Two-way Audio | Support |
Restore default | Support one-click to restore default |
Motion detection | Support |
Human shape detection | Support |
Acoustic Detection | Support |
SD card storage | Support continuous recording / Event recording, support 128G SD card(maximum storage) |
Tuya cloud storage | Support continuous recording / Event recording |
Connection | Wi-Fi IEEE 802.11 ac/b/g/n/a 2.4 GHz |
Power input | DC 5V |
Working temperature | -10~45℃ |
Working humidity | ≤95% |
Reliability | Comprehensive lightning protection, in line with national and international standards GB/T17626.5 and IEC61000-4-5 |
Note | No customization is supported |
Mainboard
Interface | No | Definition |
---|---|---|
CN2 | 1 | IRCUT+ |
CN2 | 2 | IRCUT- |
J6 | 1 | SPK+ |
J6 | 2 | SPK- |
CN6 | 1 | Mic+ |
CN6 | 2 | Mic- |
CN4 | 1 | Led-Green |
CN4 | 2 | Led-Red |
CN4 | 3 | GND |
CN4 | 4 | IR_LED- |
CN4 | 5 | IR_LED+ |
CN1 | 1 | 5V |
CN1 | 2 | USB_UVC_DM |
CN1 | 3 | USB_UVC_DP |
CN1 | 5 | GND |
Is this page helpful?
YesFeedbackIs this page helpful?
YesFeedback