Last Updated on : 2024-11-20 08:51:45download
SC113-WK3 is a 3MP PT camera product developed by Tuya. It contains a high integrated Wi-Fi module, image sensor, SOC, mainboard, and interface board. The PTZ function is realized by an external motor structure. The user can do remote live video viewing, recording playback, and event push via a mobile app. It can match the use cases of home security.
Parameter | Value |
---|---|
Category | 3MP PT camera |
Model | SC113-WK3 |
DSP | SSC333 |
Sensor | SC3335 |
Sensor dimension | 1/2.8" |
Video coding standard | H.265 |
Audio coding standard | PCM |
Day/night switch | Auto |
Network | Wireless |
Audio input | 1 way |
Audio output | 1 way |
MicroSD card | Support |
Power input | DC5V |
Item | Value |
---|---|
System structure | Embedded Linux system design |
Sensor | See the description above |
Maximum resolution | 300W 1296P |
Day/night switch mode | Support IR-CUT automatically |
WDR | Digital WDR |
Noise reduction | 3D Noise Reduction |
Video coding standard | mainstream H.265 / substream H.264 MJPEG |
Video bit rate | Mainstream (HD): 1.5Mbps; Sub-stream (SD): 512Kbps |
Video frame rate | Mainstream (HD): 1296P@25fps; Sub-stream (SD): VGA@20fps |
Lens | 4.0mm@F2.3 |
Audio input | 1 way |
Audio output | 1 way |
Two-way Audio | Support |
Restore default | Support one-click to restore default |
Motion detection | Support |
Motion Tracking | Support |
Human shape detection | Support |
Acoustic Detection | Support |
Privacy mode | Support |
SD card storage | Support continuous recording / Event recording, support 128G SD card(maximum storage) |
Tuya cloud storage | Support continuous recording / Event recording |
Connection | Wi-Fi IEEE 802.11 ac/b/g/n/a 2.4 GHz |
Power input | DC 5V |
Working temperature | -10~45℃ |
Working humidity | ≤95% |
Reliability | Comprehensive lightning protection, in line with national and international standards GB/T17626.5 and IEC61000-4-5 |
Note | No customization is supported |
Mainboard
Interface | No | Definition |
---|---|---|
CN3 | 1 | SD_D2 |
CN3 | 2 | SD_D3 |
CN3 | 3 | SD_CMD |
CN3 | 4 | 3.3V_SD |
CN3 | 5 | SD_CLK |
CN3 | 6 | GND |
CN3 | 7 | SD_D0 |
CN3 | 8 | SD_D1 |
CN3 | 9 | SD_CD |
CN6 | 1 | LED_RED |
CN6 | 2 | LED_GREEN |
CN6 | 3 | 3.3V |
CN6 | 4 | IR_LED- |
CN6 | 5 | IR_LED+ |
CN15 | 1 | MIC+ |
CN15 | 2 | MIC- |
CN16 | 1 | SPEAK+ |
CN16 | 2 | SPEAK- |
CN17 | 1 | 5V |
CN17 | 2 | MOTO_OUT1 |
CN17 | 3 | MOTO_OUT2 |
CN17 | 4 | MOTO_OUT3 |
CN17 | 5 | MOTO_OUT4 |
CN18 | 1 | IR_CUT_OUT+ |
CN18 | 2 | IR_CUT_OUT- |
CN19 | 1 | FACTORY_RST |
CN19 | 2 | GND |
CN19 | 3 | MOTO_OUT8 |
CN19 | 4 | MOTO_OUT7 |
CN19 | 5 | MOTO_OUT6 |
CN19 | 6 | MOTO_OUT5 |
CN19 | 7 | GND |
CN19 | 8 | GND |
CN19 | 9 | USB_UVC_DP |
CN19 | 10 | USB_UVC_DM |
CN19 | 11 | GND |
CN19 | 12 | GND |
CN19 | 13 | GND |
CN19 | 14 | 5V |
CN19 | 15 | 5V |
CN19 | 16 | 5V |
Connection board
Interface | No. | Definition |
---|---|---|
CN1 | 1 | 5V |
CN1 | 2 | USB_UVC_DM |
CN1 | 3 | USB_UVC_DP |
CN1 | 4 | NC |
CN1 | 5 | GND |
CN1 | 6 | GND |
CN1 | 7 | GND |
CN1 | 8 | GND |
CN1 | 9 | GND |
CN2 | 1 | 5V |
CN2 | 2 | MOTO_OUT5 |
CN2 | 3 | MOTO_OUT7 |
CN2 | 4 | MOTO_OUT6 |
CN2 | 5 | MOTO_OUT8 |
CN3 | 1 | 5V |
CN3 | 2 | 5V |
CN3 | 3 | 5V |
CN3 | 4 | GND |
CN3 | 5 | GND |
CN3 | 6 | GND |
CN3 | 7 | USB_UVC_DM |
CN3 | 8 | USB_UVC_DP |
CN3 | 9 | GND |
CN3 | 10 | GND |
CN3 | 11 | MOTO_OUT5 |
CN3 | 12 | MOTO_OUT6 |
CN3 | 13 | MOTO_OUT7 |
CN3 | 14 | MOTO_OUT8 |
CN3 | 15 | GND |
CN3 | 16 | FACTORY_RST |
Is this page helpful?
YesFeedbackIs this page helpful?
YesFeedback