Last Updated on : 2022-11-24 09:20:14download
SC104-W12-V2 is a 1080P cube camera product developed by Tuya. It contains a high integrated Wi-Fi module, image sensor, SOC, and mainboard. The user can do remote live video viewing, recording playback, and event push via a mobile app. It can match the use cases of home security. At the same time, it has lightning protection and complies with the national standard GB/T17626.5 and the international standard IEC61000-4-5.
Parameter | Value |
---|---|
Category | 1080P cube camera |
Model | SC002-W12 |
DSP | SSC323 |
Sensor | SC2335 |
Sensor dimension | 1/2.8" |
Video coding standard | H.264 |
Audio coding standard | PCM |
Day/night switch | Auto |
Network | Wireless |
Audio input | 1 way |
Audio output | 1 way |
MicroSD card | Support |
Power input | DC5V |
Item | Value |
---|---|
System structure | Embedded Linux system design |
Sensor | See the description above |
Maximum resolution | 200W 1080P |
Day/night switch mode | Support IR-CUT automatically |
WDR | Digital WDR |
Noise reduction | 3D Noise Reduction |
Video coding standard | H.264/MJPEG |
Video bit rate | Mainstream (HD): 1.5Mbps; Sub-stream (SD): 512Kbps |
Video frame rate | Mainstream (HD): 1080P@25fps; Sub-stream (SD): 640*360@20fps |
Lens | NA |
Audio input | 1 way |
Audio output | 1 way |
Restore default | Support one-click to restore default |
Motion detection | Support |
Human detection | Support |
SD card storage | Support continuous recording / Event recording, support 128G SD card(maximum storage) |
Tuya cloud storage | Support continuous recording / Event recording |
Privacy mode | Support |
Connection | Wi-Fi IEEE 802.11 ac/b/g/n/a 2.4 GHz & 5 GHz |
Power input | DC 5V |
Working temperature | -10~45℃ |
Working humidity | ≤95% |
Reliability | Comprehensive lightning protection, in line with national and international standards |
Note | No customization is supported |
Interface | Pin No. | Description |
---|---|---|
CN6 | 1 | IRCUT+ |
CN6 | 2 | IRCUT- |
J1 | - | MICRO USB 5V |
CN5 | 1 | SPK+ |
CN5 | 2 | SPK- |
CN4 | 1 | Mic+ |
CN4 | 2 | Mic- |
CN3 | 1 | Light_GPIO_GREEN |
CN3 | 2 | Light_GPIO_RED |
CN3 | 3 | GND |
CN3 | 4 | IRLED- |
CN3 | 5 | IRLED+ |
Is this page helpful?
YesFeedbackIs this page helpful?
YesFeedback