Last Updated on : 2024-06-21 02:42:31download
Communication protocol | Product | Module | Schematic diagram |
---|---|---|---|
Wi-Fi and Bluetooth Low Energy combo | 1-way to 7-way socket | WB3S | |
Wi-Fi and Bluetooth Low Energy combo | 1-way to 5-way socket | WB2S | |
Wi-Fi and Bluetooth Low Energy combo | 1-way to 7-way socket | WBR3 | |
Wi-Fi and Bluetooth Low Energy combo | 1-way to 5-way way socket | WBR2 | |
Wi-Fi | 1-way to 7-way socket | WR3 | |
Wi-Fi | 1-way to 7-way socket | WR2 | |
Wi-Fi | 1-way to 7-way socket | TYWE3S | |
Wi-Fi | 1-way to 5-way socket | TYWE2S | |
Wi-Fi | 1-way to 7-way socket | TYWE1S | |
Zigbee | 1-way to 4-way socket | ZS2S | |
Zigbee | 1-way to 4-way socket | TYZS6 | |
Zigbee | 1-way to 4-way socket | TYZS3 | |
Bluetooth mesh | Socket | BT3L |
Is this page helpful?
YesFeedbackIs this page helpful?
YesFeedback