Last Updated on : 2024-06-14 07:45:36download
TYJW2S-5V-BS is a Wi-Fi module with 5V TTL (transistor-transistor logic) UART series port interface designed by Tuya Smart. The module consists of a Wi-Fi module and some power level converter circuit, which have been programmed with Wi-Fi network protocol and plenty of software examples.
TYJW2S-5V-BS is an RTOS platform, embedded with all the Wi-Fi Mac and TCP/IP protocol function examples, users can customize their Wi-Fi product by using these software examples.
The block diagram of the TYJW2S-5V-BS:
Integrated low power consumption 32-bit CPU, also known as an application processor.
The basic frequency can support 80MHz and 160MHz
Supply voltage range: 4.5V ~ 5.5V
Peripherals: 1*UART (TTL)
Wi-Fi connectivity:
TYJW2S-5V-BS has an interface of the PH-4AW connection port. The distance between each Pin is 2mm. The interface is a PH2.04-Y connector.
Size of TYJW2S-5V-BS:
The dimensions of TYJW2S-5V-BS:
The typical pin definition of TYJW2S-5V-BS:
Pin No. | Name | Type | Description |
---|---|---|---|
1 | RX | I/O | RX port, input 5V TTL |
2 | TX | I/O | TX port, output 5V TTL |
3 | GND | P | Ground |
4 | VCC | P | Supply Voltage 5V |
Note:
- S indicates the power supply pins.
- I/O indicates the digital input or output pins.
The typical pin definition of TYJW2S-5V-BS:
Pin No. | Name | Type | Description |
---|---|---|---|
5 | 3.3V | P | Internal 3.3V voltage pin |
6 | GND | P | Ground |
7 | BOOT | I/O | IO0 pin, firmware burning selection pin |
8 | TXD1 | I/O | Information print pin |
9 | RXD0 | I/O | Firmware burning pin |
10 | TXD0 | I/O | Firmware burning pin |
11 | RST | I/O | Reset pin |
Note: These test points are not recommended for regular usage.
Parameter | Description | Min | Max | Unit |
---|---|---|---|---|
Ts | Storage temperature | -20 | 85 | ℃ |
VCC (TYJW2S-5V) | Supply voltage | -0.3 | 5.5 | V |
Static electricity voltage (human model) | TAMB-25℃ | - | 2 | KV |
Static electricity voltage (machine model) | TAMB-25℃ | - | 0.5 | KV |
Parameter | Description | Minimum | Typical | Max | Unit |
---|---|---|---|---|---|
Ta | Working temperature | -20 | - | 85 | ℃ |
VCC (TYJW2S-5V) | Working voltage | 4.5 | 5 | 5.5 | V |
VIL | IO negative level input | -0.3 | - | VCC*0.25 | V |
VIH | IO positive level input | VCC*0.75 | - | VCC | V |
VOL | IO negative level output | - | - | VCC*0.1 | V |
VoH | IO positive level output | VCC*0.8 | - | VCC | V |
Imax | IO drive current | - | - | 5 | mA |
Parameter | Mode | Rate | Typical | Unit |
---|---|---|---|---|
IRF | 11b | 11Mbps | 260 | mA |
IRF | 11g | 54Mbps | 100 | mA |
IRF | 11n | MCS7 | 100 | mA |
Parameter | Mode | Rate | Typical | Unit |
---|---|---|---|---|
IRF | 11b | 11Mbps | 70 | mA |
IRF | 11g | 54Mbps | 70 | mA |
IRF | 11n | MCS7 | 70 | mA |
Work mode | AT TA=25℃ | Typical | Max | Unit |
---|---|---|---|---|
EZ Mode | Module is under EZ paring mode, Wi-Fi indicator light flashes quickly | 90 | 436 | mA |
AP Mode | Module is under AP paring mode, Wi-Fi indicator light flashes slowly | 101 | 451 | mA |
Operation Mode | Module is connected, Wi-Fi indicator light is on | 58.5 | 411 | mA |
Disconnection Mode | Modules is disconnected, Wi-Fi indicator light is off | 156 | 430 | mA |
Parameter | Description |
---|---|
Frequency band | 2.400GHz to 2.4835GHz |
Wi-Fi standard | IEEE 802.11n/g/b (Terminal 1-14) |
Data transmitting rate |
|
Antenna type | On-board PCB Antenna (Default), UF.L RF external antenna (optional) |
Parameter | Minimum | Typical | Max | Unit | |
---|---|---|---|---|---|
RF average output power, 802.11b CCK Mode | 1M | - | 17 | - | dBm |
RF average output power, 802.11g OFDM Mode | 54M | - | 15 | - | dBm |
RF average output power, 802.11n OFDM Mode | MCS7 | - | 13 | - | dBm |
The Frequency error | - | -10 | - | 10 | ppm |
Parameter | Minimum | Typical | Max | Unit | |
---|---|---|---|---|---|
PER<8%, Receiving sensitivity, 802.11b CCK Mode | 1M | - | -91 | - | dBm |
PER<10%, Receiving sensitivity, 802.11g OFDM Mode | 54M | - | -75 | - | dBm |
PER<10%, Receiving sensitivity, 802.11n OFDM Mode | MCS7 | - | -72 | - | dBm |
The antenna can be connected using an onboard PCB antenna or an external antenna; the default way is using the onboard PCB antenna. If an external antenna needed, please contact your account manager.
While using the onboard PCB antenna, in order to have the best Wi-Fi performance, it is recommended to keep a minimum 15mm distance between the antenna part and the other metal pieces.
The physical parameter of the U.FL RF connector:
Top view of the module:
Note: the tolerance of PCB outline border is ±0.15mm, the tolerance of PCB thickness is ±0.1mm
The storage for the delivered module should meet the following condition:
Important:
- All the operators should wear electrostatic ring in the whole process of production.
- While operating, water and dirt should not have any contact with the modules.
Wiring specification parameters:
Is this page helpful?
YesFeedbackIs this page helpful?
YesFeedback