Last Updated on : 2024-02-23 07:58:59download
The mesh category is a product capability value used to identify devices of various categories. The mesh model varies by device, which can serve the rules for converting between DP data and mesh model opcodes. The mesh category can include bits to indicate the support for special features.
Octet 1 | Octet 0 | ||||
---|---|---|---|---|---|
Type | RFU | Device type | RFU | Product category | Product subcategory |
Bits | Bit 15 to bit 14 | Bit 13 to bit 12 | Bit 11 to bit 8 | Bit 7 to bit 4 | Bit 3 to bit 0 |
Description | For Tuya use only. | 1: Bluetooth SIG model. 2: Vendor-specific model. |
For Tuya use only. | The product category includes lights, electrical products, and sensors. For more information, see the following table of the product category. | The product subcategory classifies one product category in terms of specification. |
Currently, Bluetooth SIG models are used for lighting products, electrical products, and remotes. All other products adopt the Tuya-specific models.
For more information about the conversion rule between the DP model and the standard mesh data model, see Data Transmission and DP Control.
The always-powered devices should implement Generic OnOff Model, as well as Generic OnOff Get and Generic OnOff Status for heartbeat checks. If a device does not support on/off status, it can respond with 1
for Generic OnOff Status.
The lighting and electrical products use Bluetooth SIG models, while all other products use Tuya-specific models. For products using Tuya-specific models, you can specify their product category and subcategory as 0x2000
.
Product type | Product category |
---|---|
Lighting products | 0x01 |
Electrical products | 0x02 |
Sensors | 0x04 |
Remotes | 0x05 |
Wireless switches | 0x06 |
Mains-powered sensors | 0x07 |
Mains-powered remotes | 0x08 |
Home appliances and health products | 0x09 |
Lights | Capability value |
---|---|
W | 0x1011 |
CW | 0x1012 |
RGB | 0x1013 |
RGBW | 0x1014 |
RGBCW | 0x1015 |
Socket/Switch | Capability value |
---|---|
1-gang | 0x1021 |
2-gang | 0x1022 |
3-gang | 0x1023 |
4-gang | 0x1024 |
5-gang | 0x1025 |
6-gang | 0x1026 |
Sensors | Capability value |
---|---|
Contact sensor | 0x2041 |
PIR | 0x2042 |
Brightness | 0x2043 |
Temperature and humidity | 0x2044 |
Water detector | 0x2045 |
Microwave | 0x2046 |
Others | 0x2047 |
Number of buttons for groups | Capability value |
---|---|
1 | 0x1051 |
2 | 0x1052 |
3 | 0x1053 |
4 | 0x1054 |
Number of buttons | Capability value |
---|---|
1 | 0x2061 |
2 | 0x2062 |
3 | 0x2063 |
4 | 0x2064 |
5 | 0x2065 |
6 | 0x2066 |
Sensors | Capability value |
---|---|
Contact sensor | 0x2071 |
PIR | 0x2072 |
Brightness | 0x2073 |
Temperature and humidity | 0x2074 |
Number of buttons | Capability value |
---|---|
1 | 0x2081 |
2 | 0x2082 |
3 | 0x2083 |
4 | 0x2084 |
5 | 0x2086 |
6 | 0x2086 |
Is this page helpful?
YesFeedbackIs this page helpful?
YesFeedback