Last Updated on : 2022-01-17 06:02:34download
This topic describes the standard instruction set of washing machines (xy).
| Code | Name | Data type | Value |
|---|---|---|---|
| start | Start | Boolean | {} |
| switch | Switch | Boolean | {} |
| speedup | Speed up | Boolean | {} |
| memory | Memory | Boolean | {} |
| sterilization | Sterilization | Boolean | {} |
| cloth_stop | Just in time | Boolean | {} |
| child_lock | Child lock switch | Boolean | {} |
| prewash | Prewash | Boolean | {} |
| quiet | Quiet | Boolean | {} |
| rev | Speed | Enum | {“range”:[“level_1”,“level_2”,“level_3”,“level_4”,“level_5”]} |
| water_level | Water level | Enum | {“range”:[“high”,“middle”,“low”]} |
| program | Program | Enum | {“range”:[“cotton”,“mixed”,“wool”,“soft”,“shirt”,“blanket”,“quick_wash”,“down”, “underwear”,“air_wash”,“drum_clean”,“jeans”,“soak”,“dry”,“spin”,“rinse_spin”]} |
| rinse_times | Rinse times | Integer | {“min”:0,“max”:5,“scale”:0,“step”:1} |
| temp_set | Temperature setting | Integer | {“unit”:“℃”,“min”:0,“max”:50,“scale”:0,“step”:1} |
| drying_time | Drying time | Integer | {“unit”:“min”,“min”:0,“max”:360,“scale”:0,“step”:1} |
| soak_time | Soaking time | Integer | {“unit”:“min”,“min”:0,“max”:360,“scale”:0,“step”:1} |
| spin_time | Spin time | Integer | {“unit”:“min”,“min”:0,“max”:60,“scale”:0,“step”:1} |
| wash_time | Wash time | Integer | {“unit”:“min”,“min”:0,“max”:180,“scale”:0,“step”:1} |
| countdown | Countdown | Integer | {“unit”:“min”,“min”:0,“max”:720,“scale”:0,“step”:1} |
Is this page helpful?
YesFeedbackIs this page helpful?
YesFeedback