Last Updated on : 2022-03-23 01:27:23download
This topic describes the standard status set of contact sensors (mcs).
Code | Name | Data type | Value constraint |
---|---|---|---|
doorcontact_state | Status of door window sensor | Boolean | {} |
temper_alarm | Tamper alarm | Boolean | {} |
battery_percentage | Battery capacity percentage | Integer | {“unit”:“%”,“min”:0,“max”:100,“scale”:0,“step”:1} |
battery_value | Battery capacity value | Integer | {“unit”:“”,“min”:0,“max”:30000,“scale”:0,“step”:1} |
battery_state | Battery capacity status | Enum | {“range”:[“low”,“middle”,“high”]} |
signal_strength | Signal strength | Integer | {“min”:-255,“max”:255,“step”:1,“unit”:“dBm”,“scale”:0} |
Is this page helpful?
YesFeedbackIs this page helpful?
YesFeedback