Last Updated on : 2022-01-17 06:44:02download
This topic describes the standard status set of pet fountains (cwysj).
| Code | Name | Data type | Value constraint |
|---|---|---|---|
| switch | Switch | Boolean | {} |
| pump_reset | Water pump resetting | Boolean | {} |
| filter_reset | Filter cartridge resetting | Boolean | {} |
| water_reset | Water consumption resetting | Boolean | {} |
| uv | UV sterilization | Boolean | {} |
| uv_runtime | UV runtime | Integer | {“unit”:“s”,“min”:0,“max”:10800,“scale”:0,“step”:1} |
| bright_value | Indicator light brightness | Integer | {“unit”:“”,“min”:0,“max”:4,“scale”:0,“step”:1} |
| Code | Name | Data type | Value constraint |
|---|---|---|---|
| water_level | Water level | Enum | {“range”:[“level_1”,“level_2”,“level_3”,“level_4”]} |
| tds_out | TDS value | Integer | {“unit”:“”,“min”:0,“max”:1000,“scale”:0,“step”:1} |
| pump_time | Water pump duration | Integer | {“unit”:“min”,“min”:0,“max”:86400,“scale”:0,“step”:1} |
| filter_life | Filter duration | Integer | {“unit”:“min”,“min”:0,“max”:43200,“scale”:0,“step”:1} |
| water_time | Water usage duration | Integer | {“unit”:“min”,“min”:0,“max”:7200,“scale”:0,“step”:1} |
Is this page helpful?
YesFeedbackIs this page helpful?
YesFeedback