Last Updated on : 2022-01-13 06:12:45download
This topic describes the standard status set of multi-functional sensors (dgnbj).
| Code | Name | Data type | Value constraint |
|---|---|---|---|
| self_checking | Device self-check | Boolean | {} |
| alarm_switch | Alarm switch | Boolean | {} |
| muffling | Mute | Boolean | {} |
| master_mode | Master mode | Enum | {“range”:[“disarmed”,“arm”,“home”,“sos”]} |
| alarm_volume | Alarm volume | Enum | {“range”:[“low”,“middle”,“high”,“mute”]} |
| alarm_ringtone | Alarm ringtone | Enum | {“range”:[“1”,“2”,“3”,“4”,“5”]} |
| alarm_time | Alarm duration | Integer | {“unit”:“s”,“min”:0,“max”:60,“scale”:0,“step”:1} |
| Code | Name | Data type | Value constraint |
|---|---|---|---|
| air_quality_index | Air quality index | Enum | {“range”:[“level_1”,“level_2”,“level_3”,“level_4”,“level_5”,“level_6”]} |
| checking_result | Device self-check result | Enum | {“range”:[“checking”,“check_success”,“check_failure”,“others”]} |
| preheat | Preheat or not | Boolean | {} |
| lifecycle | Service life | Boolean | {} |
| gas_sensor_state | Gas detection status | Enum | {“range”:[“alarm”,“normal”]} |
| gas_sensor_value | Gas detection value | Integer | {“min”:0,“max”:1000,“scale”:1,“step”:1} |
| ch4_sensor_state | Methane detection status | Enum | {“range”:[“alarm”,“normal”]} |
| ch4_sensor_value | Methane detection value | Integer | {“min”:0,“max”:1000,“scale”:1,“step”:1} |
| alarm_state | Alarm status | Enum | {“range”:[“alarm_sound”,“alarm_light”,“alarm_sound_light”,“normal”]} |
| voc_state | VOC detection status | Enum | {“range”:[“alarm”,“normal”]} |
| voc_value | VOC detection value | Integer | {“min”:0,“max”:999,“scale”:2,“step”:1} |
| pm25_state | PM2.5 detection status | Enum | {“range”:[“alarm”,“normal”]} |
| pm25_value | PM2.5 detection value | Integer | {“min”:0,“max”:999,“scale”:0,“step”:1} |
| pm10_state | PM1.0 detection status | Enum | {“range”:[“alarm”,“normal”]} |
| pm10_value | PM1.0 detection value | Integer | {“unit”:“”,“min”:0,“max”:999,“scale”:0,“step”:1} |
| pm100_state | PM10 detection status | Enum | {“range”:[“alarm”,“normal”]} |
| pm100_value | PM10 detection value | Integer | {“unit”:“”,“min”:0,“max”:999,“scale”:0,“step”:1} |
| co_state | CO detection status | Enum | {“range”:[“alarm”,“normal”]} |
| co_value | CO detection result | Integer | {“min”:0,“max”:1000,“scale”:1,“step”:1} |
| co2_state | CO2 detection status | Enum | {“range”:[“alarm”,“normal”]} |
| co2_value | CO2 detection result | Integer | {“min”:0,“max”:1000,“scale”:1,“step”:1} |
| ch2o_state | Formaldehyde detection status | Enum | {“range”:[“alarm”,“normal”]} |
| ch2o_value | Formaldehyde detection value | Integer | {“min”:0,“max”:1000,“scale”:1,“step”:1} |
| doorcontact_state | Status of door window sensor | Boolean | {} |
| battery_state | Battery capacity status | Enum | {“range”:[“low”,“middle”,“high”]} |
| battery_percentage | Battery capacity | Integer | {“unit”:“%”,“min”:0,“max”:100,“scale”:0,“step”:1} |
| temper_alarm | Tamper alarm | Boolean | {} |
| watersensor_state | Water detector status | Enum | {“range”:[“alarm”,“normal”]} |
| bright_state | Brightness status | Enum | {“range”:[“low”,“middle”,“high”,“strong”]} |
| bright_value | Brightness value | Integer | {“min”:0,“max”:100,“scale”:0,“step”:1} |
| temp_current | Current temperature | Integer | {“min”:-400,“max”:2000,“scale”:1,“step”:1} |
| humidity_value | Humidity value | Integer | {“unit”:“%”,“min”:0,“max”:100,“scale”:0,“step”:1} |
| shock_state | Vibration status | Enum | {“range”:[“normal”,“vibration”,“drop”,“tilt”]} |
| pressure_state | Pressure status | Enum | {“range”:[“alarm”,“normal”]} |
| pir_state | Human motion sensing status | Enum | {“range”:[“pir”,“none”]} |
| smoke_sensor_state | Smoke detection status | Enum | {“range”:[“alarm”,“normal”]} |
| smoke_sensor_value | Smoke detector value | Integer | {“min”:0,“max”:1000,“scale”:1,“step”:1} |
Is this page helpful?
YesFeedbackIs this page helpful?
YesFeedback