Last Updated on : 2022-01-13 06:12:06download
This topic describes the standard status set of CO2 detectors (co2bj).
| Code | Name | Data type | Data type |
|---|---|---|---|
| muffling | Mute | Boolean | {} |
| self_checking | Device self-check | Boolean | {} |
| alarm_time | Alarm duration | Integer | {“unit”:“”,“min”:1,“max”:60,“scale”:0,“step”:1} |
| alarm_ringtone | Alarm ringtone | Enum | {“range”:[“1”,“2”,“3”,“4”,“5”]} |
| alarm_volume | Alarm volume | Enum | {“range”:[“low”,“middle”,“high”,“mute”]} |
| alarm_switch | Alarm switch | Boolean | {} |
| alarm_bright | Brightness adjustment | Integer | {“unit”:“”,“min”:0,“max”:100,“scale”:0,“step”:1} |
| Code | Name | Data type | Data type |
|---|---|---|---|
| lifecycle | Service life | Boolean | {} |
| preheat | Preheating or not | Boolean | {} |
| temper_alarm | Tamper alarm | Boolean | {} |
| checking_result | Device self-check result | Enum | {“range”:[“checking”,“check_success”,“check_failure”,“others”]} |
| co2_value | CO2 detection result | Integer | {“unit”:“”,“min”:0,“max”:1000,“scale”:1,“step”:1} |
| co2_state | CO2 detection status value | Enum | {“range”:[“alarm”,“normal”]} |
| battery_percentage | Battery capacity percentage | Integer | {“unit”:“%”,“min”:0,“max”:100,“scale”:0,“step”:1} |
| battery_value | Battery capacity value | Integer | {“unit”:“”,“min”:0,“max”:30000,“scale”:0,“step”:1} |
| battery_state | Battery capacity status | Enum | {“range”:[“low”,“middle”,“high”,“mute”]} |
Is this page helpful?
YesFeedbackIs this page helpful?
YesFeedback