Last Updated on : 2022-01-17 07:01:25download
This topic describes the standard status set of milk dispensers (cn).
Code |
Name |
Type |
Value description |
---|---|---|---|
switch | Switch | Boolean | {} |
water_set | Water level setting | Integer | {“unit”:“ml”,“min”:0,“max”:500,“scale”:0,“step”:1} |
powder_set | Powder amount setting | Integer | {“unit”:“g”,“min”:0,“max”:200,“scale”:0,“step”:1} |
temp_set | Temperature setting | Integer | {“unit”:“℃”,“min”:40,“max”:60,“scale”:0,“step”:1} |
concentration_set | Concentration setting | Enum | {“range”:[“13”,“14”,“15”,“16”,“17”,“18”]} |
milking | One-click formula milk making | Boolean | {} |
water | One-click water dispensing | Boolean | {} |
disinfection | Disinfection | Boolean | {} |
child_lock | Child lock switch | Boolean | {} |
forced_water | Forced water output | Boolean | {} |
boiling | Boiling | Boolean | {} |
regularly_remind | Scheduled reminder | Boolean | {} |
countdown_set | Countdown | Enum | {“range”:[“cancel”,“1h”,“2h”,“3h”,“4h”,“5h”,“6h”]} |
Code |
Name |
Type |
Value description |
---|---|---|---|
temp_current | Current temperature | Integer | {“unit”:“℃”,“min”:0,“max”:100,“scale”:0,“step”:1} |
work_state | Working status | Enum | {“range”:[“standby”,“milking”,“water”]} |
countdown_left | Remaining time of countdown | Integer | {“unit”:“min”,“min”:0,“max”:360,“scale”:0,“step”:1} |
Is this page helpful?
YesFeedbackIs this page helpful?
YesFeedback