Last Updated on : 2022-01-17 05:23:20download
This topic describes the standard status set of scene switches (cjkg).
Code | Name | Data type | Value |
---|---|---|---|
scene_1 | Scene 1 | Enum | {“range”:[“scene”]} |
scene_2 | Scene 2 | Enum | {“range”:[“scene”]} |
scene_3 | Scene 3 | Enum | {“range”:[“scene”]} |
scene_4 | Scene 4 | Enum | {“range”:[“scene”]} |
scene_5 | Scene 5 | Enum | {“range”:[“scene”]} |
scene_6 | Scene 6 | Enum | {“range”:[“scene”]} |
scene_7 | Scene 7 | Enum | {“range”:[“scene”]} |
scene_8 | Scene 8 | Enum | {“range”:[“scene”]} |
scene_9 | Scene 9 | Enum | {“range”:[“scene”]} |
scene_10 | Scene 10 | Enum | {“range”:[“scene”]} |
scene_11 | Scene 11 | Enum | {“range”:[“scene”]} |
scene_12 | Scene 12 | Enum | {“range”:[“scene”]} |
scene_13 | Scene 13 | Enum | {“range”:[“scene”]} |
scene_14 | Scene 14 | Enum | {“range”:[“scene”]} |
scene_15 | Scene 15 | Enum | {“range”:[“scene”]} |
scene_16 | Scene 16 | Enum | {“range”:[“scene”]} |
switch_1 | Switch 1 | Boolean | {} |
switch_2 | Switch 2 | Boolean | {} |
switch_3 | Switch 3 | Boolean | {} |
switch_4 | Switch 4 | Boolean | {} |
switch_5 | Switch 5 | Boolean | {} |
switch_6 | Switch 6 | Boolean | {} |
countdown_1 | Countdown of switch 1 | Integer | {“unit”:“s”,“min”:0,“max”:86400,“scale”:0,“step”:1} |
countdown_2 | Countdown of switch 2 | Integer | {“unit”:“s”,“min”:0,“max”:86400,“scale”:0,“step”:1} |
countdown_3 | Countdown of switch 3 | Integer | {“unit”:“s”,“min”:0,“max”:86400,“scale”:0,“step”:1} |
countdown_4 | Countdown of switch 4 | Integer | {“unit”:“s”,“min”:0,“max”:86400,“scale”:0,“step”:1} |
countdown_5 | Countdown of switch 5 | Integer | {“unit”:“s”,“min”:0,“max”:86400,“scale”:0,“step”:1} |
countdown_6 | Countdown of switch 6 | Integer | {“unit”:“s”,“min”:0,“max”:86400,“scale”:0,“step”:1} |
scene_id_group_id | Scene ID and group ID | Raw | {} |
Is this page helpful?
YesFeedbackIs this page helpful?
YesFeedback