Last Updated on : 2022-01-13 06:17:11download
This topic describes the standard status set of luminance sensors (ldcg).
| Code | Name | Data type | Data type |
|---|---|---|---|
| bright_state | Brightness status | Enum | {“range”:[“low”,“middle”,“high”, “strong”]} |
| bright_value | Current brightness value | Integer | {“unit”: “lux”,“min”:0,“max”:10000,“scale”:0,“step”:1} |
| temper_alarm | Tamper alarm | Boolean | {} |
| battery_percentage | Battery capacity percentage | Integer | {“unit”:“%”,“min”:0,“max”:100,“scale”:0,“step”:1} |
| battery_state | Battery capacity status | Enum | {“range”:[“low”,“middle”,“high”]} |
| temp_current | Current temperature | Integer | {“unit”:“°C”,“min”:-400,“max”:2000,“scale”:1,“step”:1} |
| humidity_value | Humidity value | Integer | {“unit”:“%”,“min”:0,“max”:100,“scale”:0,“step”:1} |
| co2_value | CO2 detection results | Integer | {“unit”:“”,“min”:0,“max”:1000,“scale”:0,“step”:1} |
Is this page helpful?
YesFeedbackIs this page helpful?
YesFeedback