Last Updated on : 2022-01-17 07:32:08download
This topic describes the standard status set of water detectors (sj).
| Code | Name | Data type | Value constraint |
|---|---|---|---|
| watersensor_state | Water detector status | Enum | {“range”:[“alarm”,“normal”]} |
| temper_alarm | Tamper alarm | Boolean | {} |
| battery_percentage | Battery capacity percentage | Integer | {“unit”:“%”,“min”:0,“max”:100,“scale”:0,“step”:1} |
| battery_value | Battery capacity value | Integer | {“unit”:“”,“min”:0,“max”:30000,“scale”:0,“step”:1} |
| battery_state | Battery capacity status | Enum | {“range”:[“low”,“middle”,“high”]} |
The status description of water detectors:
Is this page helpful?
YesFeedbackIs this page helpful?
YesFeedback