Last Updated on : 2022-02-09 05:12:52download
This topic describes the standard status set of heaters (rs).
Code | Name | Data type | Value constraint |
---|---|---|---|
countdown_set | Countdown | Enum | {“range”:[“cancel”,“1h”,“2h”,“3h”,“4h”,“5h”,“6h”]} |
temp_unit_convert | Temperature unit switching | Enum | {“range”:[“c”,“f”]} |
instant_heating | Instant heating | Boolean | {} |
water_set | Water level setting | Integer | {“unit”:“L”,“min”:20,“max”:100,“scale”:0,“step”:5} |
temp_set | Temperature setting | Integer | {“unit”:“℃”,“min”:20,“max”:60,“scale”:0,“step”:1} |
capacity_set | Power setting | Enum | {“range”:[“2000w”,“3000w”,“5000w”]} |
switch_microwave | Microwave switch | Boolean | {} |
child_lock | Child lock switch | Boolean | {} |
night_power | Power supply at night | Boolean | {} |
disinfection | Disinfection | Boolean | {} |
eco | Eco mode (energy-saving mode) | Boolean | {} |
mode | Mode | Enum | {“range”:[“auto”,“manual”,“smart”,“comfortable”,“eco”]} |
switch | Switch | Boolean | {} |
temp_set_f | Temperature setting(Fahrenheit) | Integer | {“unit”:“℉”,“min”:0,“max”:150,“scale”:0,“step”:1} |
timer | Timer | Raw | {} |
capacity_expansion | Capacity expansion | Boolean | {} |
outage | Water outage | Boolean | {} |
smart_change | Smart change | Boolean | {} |
cruise_mode | Cruise mode | Enum | {“range”:[“all_day”,“water_control”,“single_cruise”]} |
heating_3d | 3D fast heating | Boolean | {} |
Code | Name | Data type | Value constraint |
---|---|---|---|
countdown_left | Remaining time of countdown | Integer | {“unit”:“min”,“min”:0,“max”:360,“scale”:0,“step”:1} |
surplus_water | Remaining water quantity | Integer | {“unit”:“ml”,“min”:0,“max”:5000,“scale”:0,“step”:1} |
work_state | Working status | Enum | {“range”:[“heating”,“warm”]} |
power_consumption | Power consumption | Integer | {“unit”:“kW·h”,“min”:0,“max”:10000,“scale”:0,“step”:1} |
temp_current | Current temperature | Integer | {“unit”:“ºC”,“min”:0,“max”:100,“scale”:0,“step”:1} |
temp_current_f | Current temperature(Fahrenheit) | Integer | {“unit”:“”,“min”:0,“max”:100,“scale”:0,“step”:1} |
gas_consumption | Air consumption | Integer | {“unit”:“”,“min”:0,“max”:100,“scale”:0,“step”:1} |
work_life_1 | Magnesium rod life | Integer | {“min”:0,“max”:100,“scale”:0,“step”:1} |
work_life_2 | Liner life | Integer | {“min”:0,“max”:100,“scale”:0,“step”:1} |
water_total | Water Consumption | Integer | {“unit”:“L”,“min”:1,“max”:99999,“scale”:0,“step”:1} |
fault | Fault | Bitmap | {“label”:[“sys_high_fault”,“sys_low_fault”,“flow_fault”, “power_fault”,“cooling_fault”,“heating_fault”, “temp_dif_fault”,“in_temp_fault”,“eff_temp_fault”, “coil_temp_fault”,“ret_temp_fault”,“news_fault”, “amb_temp_fault”,“lack_water”,“serious_fault”, “sensor_fault”,“motor_fault”],“maxlen”:16} |
Is this page helpful?
YesFeedbackIs this page helpful?
YesFeedback