Last Updated on : 2024-03-29 06:04:58download
This topic describes the standard status set of gas alarms (rqbj).
| Code | Name | Data type | Value constraint |
|---|---|---|---|
| muffling | Mute | Boolean | {} |
| alarm_ringtone | Alarm ringtone | Enum | {“range”:[“1”,“2”,“3”,“4”,“5”]} |
| alarm_time | Alarm duration | Integer | {“unit”:“”,“min”:1,“max”:60,“scale”:0,“step”:1} |
| self_checking | Device self-check | Boolean | {} |
| alarm_volume | Alarm volume | Enum | {“range”:[“low”,“middle”,“high”,“mute”]} |
| alarm_switch | Alarm switch | Boolean | {} |
Note: Only the legacy versions support the instructions marked with an asterisk (*).
| Code | Name | Data type | Value constraint | Version |
|---|---|---|---|---|
| preheat | Preheating or not | Boolean | {} | - |
| temper_alarm | Tamper alarm | Boolean | {} | - |
| lifecycle | Service life | Boolean | {} | - |
| checking_result | Device self-check result | Enum | {“range”:[“checking”,“check_success”,“check_failure”,“others”]} | - |
| battery_percentage | Battery capacity percentage | Integer | {“unit”:“%”,“min”:0,“max”:100,“scale”:0,“step”:1} | - |
| battery_value | Battery capacity value | Integer | {“unit”:“”,“min”:0,“max”:30000,“scale”:0,“step”:1} | - |
| battery_state | Battery capacity status | Enum | {“range”:[“low”,“middle”,“high”]} | - |
| gas_sensor_value | Value of gas detector | Integer | {“unit”:“”,“min”:0,“max”:1000,“scale”:1,“step”:1} | - |
| gas_sensor_status | Status value of gas detector | Enum | {“range”:[“alarm”,“normal”]} | - |
| *gas_sensor_state | Gas detector status | Enum | {“range”:[“1”,“2”]} | Legacy version only |
| co_state | CO detection status | Enum | {“range”:[“alarm”,“normal”]} | - |
| co_value | CO detection value | Integer | {“unit”:“ppm”,“min”:0,“max”:1000,“scale”:1,“step”:1} | - |
The status value of gas detectors:
1: Alarm2: Alarm resetIs this page helpful?
YesFeedbackIs this page helpful?
YesFeedback