Last Updated on : 2022-01-13 06:04:54download
This topic describes the standard status set of siren alarms (sgbj).
Code | Name | Data type | Value |
---|---|---|---|
alert_state | Arming and disarming | Boolean | {} |
alarm_state | Alarm status | Enum | {“range”:[“alarm_sound”,“alarm_light”,“alarm_sound_light”,“normal”]} |
alarm_volume | Alarm volume | Enum | {“range”:[“low”,“middle”,“high”,“mute”]} |
alarm_time | Alarm duration | Integer | {“unit”:“s”,“min”:1,“max”:60,“scale”:0,“step”:1} |
self_checking | Device self-check | Boolean | {} |
alarm_switch | Alarm switch | Boolean | {} |
muffling | Mute | Boolean | {} |
bright_state | Brightness status | Enum | {“range”:[“low”,“middle”,“high”,“strong”]} |
master_mode | Master mode | Enum | {“range”:[“disarmed”,“arm”,“home”,“sos”,“work”,“play”]} |
Code | Name | Data type | Value |
---|---|---|---|
battery_percentage | Battery capacity percentage | Integer | {“unit”:“%”,“min”:0,“max”:100,“scale”:0,“step”:1} |
battery_value | Battery capacity value | Integer | {“unit”:“”,“min”:0,“max”:30000,“scale”:0,“step”:1} |
battery_state | Battery capacity status | Enum | {“range”:[“low”,“middle”,“high”]} |
charge_state | Charging status | Boolean | {} |
checking_result | Device self-check result | Enum | {“range”:[“checking”,“check_success”,“check_failure”,“others”]} |
preheat | Preheat or not | Boolean | {} |
lifecycle | Service life | Boolean | {} |
temper_alarm | Tamper alarm | Boolean | {} |
Is this page helpful?
YesFeedbackIs this page helpful?
YesFeedback