Last Updated on : 2022-01-17 06:42:57download
This topic describes the standard status set of water purifiers (js).
| Code | Name | Data type | Value constraint |
|---|---|---|---|
| switch | Switch | Boolean | {} |
| temp_set_mode | Water temperature mode | Enum | {“range”:[“coffee”,“milk”,“boiled_water”,“water”]} |
| cbpa_filter_reset | CBPA filter resetting | Boolean | {} |
| pp_filter_reset | PP filter resetting | Boolean | {} |
| cto_filter_reset | CTO filter resetting | Boolean | {} |
| ro_filter_reset | RO filter resetting | Boolean | {} |
| child_lock | Child lock switch | Boolean | {} |
| hotwater_lock | Hot water unlocking | Boolean | {} |
| switch_flow | Water switch | Boolean | {} |
| uv | UV sterilization | Boolean | {} |
| water_reset | Water consumption resetting | Boolean | {} |
| temp_set | Temperature setting | Integer | {“unit”:“℃”,“min”:0,“max”:100,“scale”:0,“step”:1} |
| flow_set | Flow rate setting | Integer | {“unit”:“ml”,“min”:100,“max”:1000,“scale”:0,“step”:1} |
| desalting_rate | Desalinization rate | Integer | {“unit”:“%”,“min”:0,“max”:100,“scale”:0,“step”:1} |
| flow | Quick setting of flow rate | Enum | {“range”:[“continue”,“100ml”,“200ml”,“300ml”]} |
| Code | Name | Data type | Value constraint |
|---|---|---|---|
| status | Device status | Enum | {“range”:[“purified”,“heating”,“waterintake”]} |
| water_total | Total water consumption | Integer | {“unit”:“L”,“min”:0,“max”:100000,“scale”:0,“step”:1} |
| temp_current | Current temperature | Integer | {“unit”:“℃”,“min”:0,“max”:100,“scale”:0,“step”:1} |
| cbpa_filtertime | CBPA service life | Integer | {“unit”:“%”,“min”:0,“max”:100,“scale”:0,“step”:1} |
| ro_filtertime | RO service life | Integer | {“unit”:“%”,“min”:0,“max”:100,“scale”:0,“step”:1} |
| cto_filtertime | CTO service life | Integer | {“unit”:“%”,“min”:0,“max”:100,“scale”:0,“step”:1} |
| pp_filtertime | PP service life | Integer | {“unit”:“%”,“min”:0,“max”:100,“scale”:0,“step”:1} |
| tds_in | TDS value of raw water | Integer | {“min”:0,“max”:999,“scale”:0,“step”:1} |
| tds_out | TDS value of purified water | Integer | {“min”:0,“max”:999,“scale”:0,“step”:1} |
| pp_filtertime_day | PP service life (days) | Integer | {“unit”:“day”,“min”:0,“max”:366,“scale”:0,“step”:1} |
| cto_filtertime_day | CTO service life (days) | Integer | {“unit”:“day”,“min”:0,“max”:366,“scale”:0,“step”:1} |
| ro_filtertime_day | RO service life (days) | Integer | {“unit”:“day”,“min”:0,“max”:366,“scale”:0,“step”:1} |
| cbpa_filtertime_day | CBPA service life (days) | Integer | {“unit”:“day”,“min”:0,“max”:366,“scale”:0,“step”:1} |
Is this page helpful?
YesFeedbackIs this page helpful?
YesFeedback