Last Updated on : 2022-01-13 06:13:22download
This topic describes the standard status set of methane detectors (jwbj).
Code | Name | Data type | Value constraint |
---|---|---|---|
muffling | Mute | Boolean | {} |
alarm_switch | Alarm switch | Boolean | {} |
self_checking | Device self-check | Boolean | {} |
alarm_time | Alarm duration | Integer | {“unit”:“s”,“min”:1,“max”:60,“scale”:0,“step”:1} |
alarm_ringtone | Alarm ringtone | Enum | {“range”:[“1”,“2”,“3”,“4”,“5”]} |
alarm_volume | Alarm volume | Enum | {“range”:[“low”,“middle”,“high”,“mute”]} |
Code | Name | Data type | Value constraint |
---|---|---|---|
ch4_sensor_value | Methane detection value | Integer | {“min”:0,“max”:1000,“scale”:1,“step”:1} |
ch4_sensor_state | Methane detection status | Enum | {“range”:[“alarm”,“normal”]} |
battery_percentage | Battery capacity | Integer | {“unit”:“%”,“min”:0,“max”:100,“scale”:0,“step”:1} |
battery_state | Battery capacity status | Enum | {“range”:[“low”,“middle”,“high”]} |
lifecycle | Service life | Boolean | {} |
preheat | Preheat or not | Boolean | {} |
checking_result | Device self-check result | Enum | {“range”:[“checking”,“check_success”,“check_failure”,“others”]} |
temper_alarm | Tamper alarm | Boolean | {} |
Is this page helpful?
YesFeedbackIs this page helpful?
YesFeedback