Last Updated on : 2022-01-13 03:35:27download
This topic describes the standard status set of cat toilets (msp).
Code |
Name |
Data type |
Value constraint |
---|---|---|---|
switch | Switch | Boolean | {} |
sleep | Sleep mode | Boolean | {} |
sleep_start_time | Start time of sleep | Integer | {“min”:0,“max”:9999,“scale”:0,“step”:1} |
uv_end_time | End time of ultraviolet radiation | Integer | {“min”:0,“max”:9999,“scale”:0,“step”:1} |
deo_end_time | End time of deodorization | Integer | {“min”:0,“max”:9999,“scale”:0,“step”:1} |
timer | Timer | Raw | {} |
auto_clean | Automatic cleaning | Boolean | {} |
delay_clean_time | Delay time of cleaning | Integer | {“unit”:“s”,“min”:1,“max”:600,“scale”:0,“step”:1} |
manual_clean | Automatic cleaning | Boolean | {} |
uv | UV sterilization | Boolean | {} |
light | Mood light | Boolean | {} |
factory_reset | Restore factory defaults | Boolean | {} |
work_mode | Working mode | Enum | {“range”:[“auto_clean”,“manual_clean”,“sleep”, “uv”,“deodorization”]} |
start | Start | Boolean | {} |
sleep_end_time | End time of sleep mode | Integer | {“min”:0,“max”:9999,“scale”:0,“step”:1} |
uv_start_time | Start time of ultraviolet radiation | Integer | {“min”:0,“max”:9999,“scale”:0,“step”:1} |
deodorization | Deodorization and sterilization | Boolean | {} |
deo_start_time | Start time of deodorization | Integer | {“min”:0,“max”:9999,“scale”:0,“step”:1} |
status | Status | Enum | {“range”:[“standby”,“off”,“waiting_cluster”, “cleaning”,“uv”,“deodorization”,“sleep”]} |
Code |
Name |
Data type |
Value constraint |
---|---|---|---|
excretion_time_day | Duration of each excretion | Integer | {“unit”:“s”,“min”:0,“max”:600,“scale”:0,“step”:1} |
notification | Push notification | Bitmap | {“label”:[“garbage_box_full”,“excessive_clean_times”,“cleaning”,“no_weight”],“maxlen”:4} |
fault | Fault alert | Bitmap | {“label”:[“motor_fault”,“program_fault”,“g_sensor_fault”],“maxlen”:3} |
cat_weight | Pet weight | Integer | {“unit”:“g”,“min”:0,“max”:10000,“scale”:0,“step”:1} |
excretion_times_day | Number of excretion per day | Integer | {“unit”:“times”,“min”:0,“max”:60,“scale”:0,“step”:1} |
Is this page helpful?
YesFeedbackIs this page helpful?
YesFeedback