Last Updated on : 2022-03-15 10:23:43download
Code |
Name |
Data type |
Value |
|---|---|---|---|
| self_checking | Device self-check | Boolean | {} |
| alarm_volume | Alert volume | Enum | {“range”:[“low”,“middle”,“high”,“mute”]} |
| alarm_volume | Alert ringtone | Enum | {“range”:[“ringtone_1”,“ringtone_2”,“ringtone_3”,“ringtone_4”,“ringtone_5”]} |
| alarm_time | Alert duration | Integer | {“unit”:“s”,“min”:1,“max”:60,“scale”:0,“step”:1} |
Code |
Name |
Data type |
Value |
|---|---|---|---|
| voc_value | Volatile organic compounds (VOC) detection value | Integer | {“min”:0,“max”:999,“scale”:2,“step”:1} |
| pm25_value | PM2.5 detection value | Integer | {“unit”:“ppm”,“min”:0,“max”:999,“scale”:0,“step”:1} |
| battery_state | Battery capacity status | Enum | {“range”:[“low”,“middle”,“high”]} |
| battery_percentage | Battery capacity | Integer | {“unit”:“%”,“min”:0,“max”:100,“scale”:0,“step”:1} |
| tamper_alarm | Tamper alarm | Boolean | {} |
| air_quality_index | Air quality index | Enum | {“range”:[“level_1”,“level_2”,“level_3”,“level_4”,“level_5”,“level_6”]} |
| pm10 | PM10 | Integer | {“unit”:“ppm”,“min”:0,“max”:999,“scale”:0,“step”:1} |
| checking_result | Device self-check result | Enum | {“range”:[“checking”,“check_success”,“check_failure”,“others”]} |
| temp_current | Current temperature in °C | Integer | {“unit”:“℃”,“min”:-400,“max”:2000,“scale”:1,“step”:1} |
| humidity_value | Humidity value | Integer | {“unit”:“%”,“min”:0,“max”:100,“scale”:0,“step”:1} |
| co2_value | CO2 detection value | Integer | {“unit”:“ppm”,“min”:0,“max”:5000,“scale”:0,“step”:1} |
| ch2o_value | Formaldehyde detection value | Integer | {“min”:0,“max”:100,“scale”:0,“step”:1} |
| pm1 | PM1.0 | Integer | {“unit”:“ppm”,“min”:0,“max”:999,“scale”:0,“step”:1} |
| charge_state | Charging status | Boolean | {} |
| lifecycle | Service life | Boolean | {} |
| fault | Fault alert | Bitmap | {“label”:[“fault”,“serious_fault”,“sensor_fault”,“probe_fault”,“power_fault”]} |
Is this page helpful?
YesFeedbackIs this page helpful?
YesFeedback