Last Updated on : 2022-01-17 06:03:11download
This topic describes the standard status set of diffusers (xxj).
Note: Only the legacy versions support the instructions marked with an asterisk (*).
Code | Name | Data type | Value constraint |
---|---|---|---|
switch | Master switch | Boolean | {} |
switch_spray | Spraying switch | Boolean | {} |
mode | Spraying mode (amount of fog) | Enum | {“range”:[“large”,“middle”,“small”,“interval”,“continuous”]} |
countdown | Countdown of spraying | Enum | {“range”:[“cancel”,“1”,“2”,“3”,“4”,“5”,“6”]} |
switch_led | Light switch | Boolean | {} |
work_mode | Light mode | Enum | {“range”:[“white”,“colour”,“colourful1”]} |
colour_data_hsv | HSV setting of colored light | Json | {} |
bright_value | Brightness value | Integer | {“unit”:“”,“min”:0,“max”:255,“scale”:0,“step”:1} |
bright_value_v2 | Brightness value | Integer | {“unit”:“”,“min”:0,“max”:1000,“scale”:0,“step”:1} |
switch_sound | Voice switch | Boolean | {} |
level | Spraying level | Enum | {“range”:[“level_1”,“level_2”,“level_3”,“level_4”,“level_5”,“level_6”,“level_7”,“level_8”,“level_9”,“level_10”]} |
*moodlighting | Mood light | Enum | {“range”:[“1”,“2”,“3”,“4”,“5”]} |
*colour_data | Colored light value | Integer | {“min”:0,“unit”:“”,“scale”:0,“max”:255,“step”:1} |
Code | Name | Data type | Value constraint |
---|---|---|---|
countdown_left | Remaining time of spraying countdown in minutes | Integer | {“unit”:“min”,“min”:0,“max”:360,“scale”:0,“step”:1} |
Is this page helpful?
YesFeedbackIs this page helpful?
YesFeedback